European Projects
K1 | KIDS FIRST | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2022 | 31/12/2022 | HE (2021-2027) | EIT (European Institute of Innovation & Technology) | 22144 | CIMNE | 29.561,50 € |
ePLANET | European Public Local Authorities’ Network for driving the Energy Transition | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2021 | 31/08/2024 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 101032450 | CIMNE | 320.000,00 € |
HALLO | Hubs for Last Mile Delivery Solutions | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/04/2021 | 31/03/2022 | HE (2021-2027) | EIT (European Institute of Innovation & Technology) | 21177 | ÀREA METROPOLITANA DE BARCELONA | 58.268,00 € |
NextSim | CODA: Next generation of industrial aerodynamic simulation code | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2021 | 29/02/2024 | H2020 (2014-2020) | EuroHPC- Joint Undertaking | 956104 | BSC | 86.034,69 € |
Fatigue4Light | Fatigue modelling and fast testing methodologies to optimize part design and to boost lightweight materials deployment in chassis parts | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/02/2021 | 31/01/2024 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 101006844 | CIMNE | 136.523,53 € |
LIFE4MEDECA | Support for the preparation of Emission Control Areas (ECA) in the Mediterranean Sea | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2023 | LIFE (2014-2020) | LIFE20 PRE/IT/000002 | Autorità di Sistema Portuale del Mar Tirreno Centro Settentrionale | 93.264,94 € | |
EUROFUSION HE | Implementation of activities described in the Roadmap to Fusion during Horizon Europe through a joint programme of the members of the EUROfusion consortium | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2023 | HE (2021-2027) | EURATOM | 101052200 | MAX-PLANCK-GESELLSCHAFT ZUR FORDERUNG DER WISSENSCHAFTEN EV | 38.820,75 € |
eFlows4HPC | Enabling dynamic and Intelligent workflows in the future EuroHPCecosystem | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 29/02/2024 | H2020 (2014-2020) | EuroHPC- Joint Undertaking | 955558 | BSC | 250.687,50 € |
FIBREGY | Development, engineering, production and life-cycle management of improved FIBRE-based material solutions for structure and functional components of large offshore wind enerGY and tidal power platform | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 30/04/2024 | H2020 (2014-2020) | LEITs-Leadership in enabling & industrial technologies | 952966 | CIMNE | 921.441,12 € |
FIBRE4YARDS | FIBRE composite manufacturing technologies FOR the automation and modular construction in shipYARDS | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2023 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 101006860 | CIMNE | 782.277,86 € |
prodPhD | Social network tools and procedures for developing entrepreneurial skills in PhD programmes | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 28/02/2023 | H2020 (2014-2020) | Science with and for a society | 101005985 | CIMNE | 59.656,25 € |
BIGG | Building Information aGGregation, harmonization and analytics platform | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/12/2020 | 30/11/2023 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 957047 | REALDOLMEN NV | 492.830,00 € |
EN-TRACK | Energy Efficiency Performance-Tracking Platform for Benchmarking Savings and Investments in Buildings | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/11/2020 | 30/04/2024 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 885395 | CIMNE | 400.750,00 € |
EdgeTwins HPC | Bringing Digital Twins to the Edge for mass Industry 4.0 applications | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2020 | 30/11/2021 | H2020 (2014-2020) | SC7-Secure societies | 946009 | CIMNE | 57.500,00 € |
HAMELIN | Herramientas para adecuar y mejorar la gestión de plagas de insectos / Outils pour adapter et améliorer la gestion d'invasions d'insectes | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/02/2020 | 01/06/2022 | Interreg POCTEFA | EFA335/19 | CIMNE | 204.718,43 € | |
CityFlows | Decision-support system for pro-active crowd management of crowded urban spaces | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2020 | 31/12/2021 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 20003/21099 | AMS Institute | 112.620,85 € |
SMUD | Shared micro depots for urban pickup and delivery | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2020 | 31/12/2020 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 20036 | Fraunhofer | 34.687,50 € |
KYKLOS 4.0 | An Advanced Circular and Agile Manufacturing Ecosystem based on rapid reconfigurable manufacturing process and individualized consumer preferences | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2020 | 31/12/2023 | H2020 (2014-2020) | LEITs-Leadership in enabling & industrial technologies | 872570 | TECNALIA | 364.375,00 € |
ALTERNATE | ASSESSMENT ON ALTERNATIVE AVIATION FUELS DEVELOPMENT | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2020 | 31/12/2022 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 875538 | UPM | 165.217,50 € |
METACOUSTIC | Computational design and prototyping of acoustic metamaterials for target ambient noise reduction | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/11/2019 | 30/04/2021 | H2020 (2014-2020) | ERC-European Research Council | 874481 | CIMNE | 150.000,00 € |
GAVIUS | Gavius: from reactive to proactive public administrations | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2019 | 28/02/2023 | UIA Initiative | Sustainable use of land and nature based solutions | UIA04-095 | AJUNTAMENT DE GAVA | 207.124,80 € |
SENSEI | Smart Energy Services Integrating the Multiple Benefits from Improving the Energy Efficiency of the European Building Stock | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2019 | 28/02/2023 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 847066 | IEECP | 136.500,00 € |
LASH FIRE | Legislation Assessment addressing Safety Hazards of Fire and Innovations in Ro-ro ship Environments | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2019 | 31/08/2023 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 814975 | RISE | 466.437,50 € |
EURAD | European Joint Programme on Radioactive Waste Management | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2019 | 31/05/2024 | H2020 (2014-2020) | EURATOM | 847593 | AALTO | 111.875,00 € |
COOSW | Transnational cooperation in Lab validation for SWAC, WEC and COOL STEAM devices harnessing the ocean energy . | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2019 | 31/05/2022 | ERA-NETS | ERANE-MIN | ERANet17/ERY0168 | CIMNE | 0,00 € |
FLOWCALOP | FLOWFORMING PROCESS CALIBRATION VIA CLOUD OPTIMIZATION | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
15/02/2019 | 15/02/2020 | H2020 (2014-2020) | FoF-Factories of the Future | 768892 | INDUSTRIAS PUIGJANER, S.A. | 33.891,00 € |
EKATE | Gestión de Energía Eléctrica Fotovoltaica y Autoconsumo Compartido en la zona transfronteriza Francia-España, utilizando tecnología “Blockchain” e “Internet of Things (IoT) | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 31/05/2022 | Interreg POCTEFA | EFA312/19 | ESTIA | 188.399,25 € | |
MATHEGRAM | Multiscale analysis of thermomechanical behaviour of granular materials | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 30/06/2023 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 813202 | USUR - UNIS | 241.904,88 € |
ExaQUte | EXAscale Quantification of Uncertainties for Technology and Science Simulation | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2018 | 30/11/2021 | H2020 (2014-2020) | FET-Future & emerging technologies | 800898 | CIMNE | 698.500,00 € |
ProTechTion | Industrial decision-making on complex production technologies supported by simulation-based engineering | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2018 | 30/11/2022 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 764636 | CIMNE | 643.629,92 € |
EnerNETMob | Mediterranean Interregional Electromobility Networks for intermodal and interurban low carbon transport systems | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/02/2018 | 30/04/2022 | MED Programme 2014-2020 | Priority Axis 2: Fostering low-carbon strategies and energy efficiency in specific MED territories: cities, islands and rural areas | 3196/4MED17_2.3_M123_040 | REGPEL | 301.764,88 € |
CATALOG | Computational catalog of multiscale materials: a plug-in library for industrial finite element codes | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2018 | 30/06/2019 | H2020 (2014-2020) | ERC-European Research Council | 779611 | CIMNE | 149.991,00 € |
ICARe | International Cooperation in Aviation Research | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2017 | 31/05/2020 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 769512 | ERDYN CONSULTANTS | 51.062,04 € |
FLEXCoop | Democratizing energy markets through the introduction of innovative flexibility-based demand response tools and novel business and market models for energy cooperatives | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2017 | 31/01/2021 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 773909 | Fraunhofer | 261.065,00 € |
SciShops.eu | Enhancing the Responsible and Sustainable Expansion of the Science Shops Ecosystem in Europe | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2017 | 29/02/2020 | H2020 (2014-2020) | Science with and for a society | 741657 | SYNYO | 138.818,55 € |
ToSubC | Towards Submarine Landslides and Their Consequences | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/08/2017 | 31/03/2018 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 744281 | CIMNE | 56.707,20 € |
ACASIAS | Advanced Concepts for Aero-Structures with Integrated Antennas and Sensors | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2017 | 31/05/2021 | H2020 (2014-2020) | SC5-Climate action, environment, resource efficiency & raw materials | 723167-1 | NLR | 366.014,28 € |
FIBRESHIP | Engineering, production and life-cycle management for massive application of FIBRE-based materials in large-length SHIPs | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2017 | 31/05/2020 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 723360 | TSI | 982.150,01 € |
SIMSOLIDAM | Simulation of metal Solidification in Additive Manufacturing processes | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
15/03/2017 | 14/03/2019 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 746250 | CIMNE | 158.121,60 € |
NuWaSim | On a Nuclear Waste Deep Repository Simulator | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/11/2016 | 30/04/2018 | H2020 (2014-2020) | ERC-European Research Council | 737439 | CIMNE | 149.249,99 € |
ICEBREAKER | ICEBREAKER | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2016 | 30/09/2017 | H2020 (2014-2020) | ERC-European Research Council | 737424 | CIMNE | 149.954,00 € |
SHERPA | Shared knowledge for Energy renovation in buildings by Public Administrations | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
27/09/2016 | 31/01/2020 | MED Programme 2014-2020 | Priority Axis 2: Fostering low-carbon strategies and energy efficiency in specific MED territories: cities, islands and rural areas | 1MED15_2.1_M23_181 | GENCAT | 272.228,65 € |
INTERMODEL | Simulation using Building Information Modeling Methodology of Multimodal, Multipurpose and Multiproduct Freight Railway Terminals Infrastructures (TRA.16P042) | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2016 | 31/08/2019 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 690658 | IDP | 296.443,46 € |
PICASSO | Preventing Incident and Accident by Safer Ships on the Oceans | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/05/2016 | 30/06/2018 | CEF Programme 2014-2020 | - | 2015-EU-TM-0108-S | Sociedad de Salvamento y Seguridad Maritima-Sasemar | 105.000,00 € |
EMUSIC | Efficient Manufacturing for Aerospace Components USing Additive Manufacturing, Net Shape HIP and Investment Casting | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/04/2016 | 31/03/2019 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 690725 | UNIV. OF BIRMINGHAM | 170.000,01 € |
IMAGE | Innovative Methodologies and technologies for reducing Aircraft noise Generation and Emission | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/04/2016 | 30/06/2019 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 688971 | CHALMERS | 190.000,02 € |
DRAGY | Drag Reduction in Turbulent Boundary Layer via Flow Control | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/04/2016 | 30/06/2019 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 690623 | CIMNE | 233.781,74 € |
ECO-COMPASS | Ecological and Multifunctional Composites for Application in Aircraft Interior and Secondary Structures | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/04/2016 | 30/06/2019 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 690638 | DLR | 244.892,89 € |
Sim4Blocks | Simulation Supported Real Time Energy Management in Building Blocks | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/04/2016 | 30/09/2020 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 695965 | ZAFH | 382.437,40 € |
EDI-Net | The Energy Data Innovation Network | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2016 | 01/03/2019 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 695916 | DMU | 239.183,58 € |
TERRE | Training Engineers and Researchers to Rethink geotechnical Engineering for a low carbon future | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/11/2015 | 31/10/2019 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 675762 | UNIVERSITY OF STRATHCLYDE | 389.296,57 € |
CAxMan | Computer Aided Technologies for Additive Manufacturing | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2015 | 31/08/2018 | H2020 (2014-2020) | LEITs-Leadership in enabling & industrial technologies | 680448 | SINTEF | 506.859,00 € |
FORTISSIMO (X-Sheaks) | HPC-enabled System for enHanced sEeakeeping and stAtion-Keeping design | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/07/2015 | 31/12/2016 | FP7 (2007-2013) | COOPERATION | 609029 | COMPASS ING. Y SISTEMAS, S.A. | 50.400,00 € |
FLOODSAFE | ASESSMENT AND INITIAL STEPS FOR THE EXPLOITATION OF A SIMULATION SOFTWARE FOR THE STUDY AND MITIGATION OF THE EFFECT OF FLOODS ON CONSTRUCTIONS AND LANDSCAPE | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/07/2015 | 30/06/2016 | H2020 (2014-2020) | ERC-European Research Council | 664926 | CIMNE | 149.856,00 € |
NOVELOG | New cooperative business models and guidance for sustainable city logisticsInfrastructures (TRA.15P027) | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2015 | 31/05/2018 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 636626 | CERTH | 111.453,00 € |
ELIPTIC | Electrification of public transport in cities (TRA.15P028) | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2015 | 31/05/2018 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 636012 | FHB | 66.750,00 € |
RCMS | Rethinking Container Management Systems | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/05/2015 | 31/01/2017 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 636158 | Circle | 104.625,00 € |
FORECAST | ASSESSMENT AND INITIAL STEPS FOR THE EXPLOITATION OF A FAST SIMULATION SOFTWARE FOR CASTING MANUFACTURING OPERATIONS | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/05/2015 | 30/04/2016 | H2020 (2014-2020) | ERC-European Research Council | 664910 | CIMNE | 149.963,00 € |
FEXFEM | On a free open source extreme scale finite element software | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2015 | 31/08/2016 | H2020 (2014-2020) | ERC-European Research Council | 640957 | CIMNE | 149.250,00 € |
STM Validation Project | STM Validation Project | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2015 | 30/06/2019 | CEF Programme 2014-2020 | MAP: Multi-annual work programmes | 2014-EU-TM-0206-S | Swedish Maritime Administration | 721.548,83 € |
GrowSmarter | GrowSmarter: transforming cities for a smart, sustainable Europe (TRA.14P024) | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2015 | 31/12/2019 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 646456 | STOCKHOLMS STAD | 312.500,00 € |
GAINN4MOS | SUSTAINABLE LNG OPERATIONS FOR PORTS AND SHIPPING – INNOVATIVE PILOT ACTIONS (GAINN4MOS) | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2015 | 31/07/2017 | CEF Programme 2014-2020 | MAP: Multi-annual work programmes | 2014-EU-TMC-0698-M | VALENCIAPORT | 90.656,43 € |
GAINN4SHIP INNOVATION | LNG Technologies and Innovation for Maritime Transport for the Promotion of Sustainability, Multimodality and the Efficiency of the Network (GAINN 4 SHIP INNOVATION) | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2015 | 31/05/2018 | CEF Programme 2014-2020 | MAP: Multi-annual work programmes | 26170424 | VALENCIAPORT | 246.430,68 € |
e-CAERO 2 | European Collaborative Dissemination of Aeronautical research and applications 2 | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/12/2014 | 30/11/2017 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 640316 | CIMNE | 151.875,00 € |
FORTISSIMO (Superconducting) | Multi-physics simulation of high temperature superconducting devices | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2014 | 31/12/2016 | FP7 (2007-2013) | COOPERATION | 609029 | OXO | 148.537,50 € |
FORTISSIMO (Castincloud) | Sustainable CLOUD Services for bringing High Performance CASTINg Simulations to the SMEs | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2014 | 31/12/2016 | FP7 (2007-2013) | COOPERATION | 609029 | QUANTECH | 58.665,00 € |
TrainMos II (2014) | Training Motorways of the Sea 2 | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
15/08/2014 | 31/12/2015 | TEN-T Programme 2007-2013 | MAWP-Multi-Annual Work Programmes 2007-2013 | 2013-EU-21012-S | UNIVERSITY OF STRATHCLYDE | 133.276,98 € |
ZEBRA 2020 | Nearly Zero-Energy Building Strategy 2020 | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/04/2014 | 30/09/2016 | CIP (2007-2013) | IEE-Intelligent Energy Europe | IEE/13/675/SI2.675834 | TECHNISCHE UNIVERSITÄT WIEN | 85.575,00 € |
T-MAPPP | Training in Multiscale Analysis of multi-Phase Particulate Processes | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2014 | 28/02/2018 | FP7 (2007-2013) | PEOPLE | 607453 | UEDIM | 316.535,67 € |
HYPERMEMBRANE-DEMO | Development of an adaptable structure for architecture application | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2014 | 31/07/2016 | FP7 (2007-2013) | CAPACITIES | 606242 | Eurocomercial de Nuevas Tecnologías, S.L. | 164.346,57 € |
TCAiNMaND | Tri Continental Alliance in Numerical Methods applied to Natural Disasters | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2014 | 31/12/2017 | FP7 (2007-2013) | PEOPLE | FP7- 612607 | CIMNE | 235.200,00 € |
VELaSSCo | Visualization for Extremely Large-Scale Scientific Computing | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2014 | 31/12/2016 | FP7 (2007-2013) | COOPERATION | 619439 | CIMNE | 411.632,49 € |
SimPhoNy | Simulation framework for multi-scale phenomena in micro- and nanosystems | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2014 | 31/05/2017 | FP7 (2007-2013) | COOPERATION | 604005 | Fraunhofer | 164.103,75 € |
EUROFUSION | Implementation of activities described in the Roadmap to Fusion during Horizon 2020 through a Joint programme of the members of the EUROfusion consortium — EUROfusion | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2014 | 31/12/2020 | H2020 (2014-2020) | EURATOM | 633053 | MPG | 44.017,19 € |
ICMEG | Integrative Computational Materials Engineering expert group | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2013 | 30/09/2016 | FP7 (2007-2013) | COOPERATION | 606711 | ACCESS e.V. | 71.020,00 € |
GRAIN 2 | Greener Aeronautics International Networking | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2013 | 31/05/2016 | FP7 (2007-2013) | COOPERATION | 605119 | CIMNE | 45.073,60 € |
NUMEXAS | Numerical methods and tools for key exascale computing challenges in engineering and applied sciences | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2013 | 30/09/2016 | FP7 (2007-2013) | COOPERATION | 611636 | CIMNE | 436.021,00 € |
UMRIDA | unCertainty quAntification Robust DesIgN Aeronautics | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2013 | 30/09/2016 | FP7 (2007-2013) | COOPERATION | 605036 | NUMECA | 130.000,00 € |
NEREIDAS | Implementation of environmental restoration techniques for dimishing the environmental impacts of ports: steps towards a new certification. | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/08/2013 | 31/12/2015 | TEN-T Programme 2007-2013 | Annual Work Programme 2007-2013 | 2012-EU-92177-S | Melilla Port Authority | 288.941,00 € |
CloudFlow | Computational Cloud Services and Workflows for Agile Engineering | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/07/2013 | 30/04/2017 | FP7 (2007-2013) | 609100 | STAM | 46.839,00 € | |
WiderMoS | Wide Interoperability and new governance moDels for freight Exchange linking Regions through Multimodal maritime based cOrridorS | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2013 | 31/12/2015 | TEN-T Programme 2007-2013 | MAWP-Multi-Annual Work Programmes 2007-2013 | 2012-EU-21021-S | La Spezia Port Authority | 193.801,00 € |
WITH ME | The European Platform to Promote Healthy Lifestyle and improve care through a Personal Persuasive Assistant | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2013 | 30/09/2016 | FP7 (2007-2013) | COOPERATION | 332885; ART-010000-2013-5 | ATOS | 70.936,19 € |
EMPOWERING | Empowering households to save energy by informative billing | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/04/2013 | 31/03/2016 | CIP (2007-2013) | IEE-Intelligent Energy Europe | IEE/12/697/SI2.645843 | CIMNE | 353.754,00 € |
SOLARNET | High-Resolution Solar Physics Network | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/04/2013 | 31/03/2017 | FP7 (2007-2013) | CAPACITIES | 312495 | IAC | 44.280,00 € |
ENCERTICUS | Energy Certification, Technology, Information and Communication for User Benefit | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2013 | 30/06/2015 | MED Programme 2007-2013 | Axis 2: ENVIRONMENT: Protection of the environment and promotion of a suistanable territorial development | 5132 | 1C-MED12-20 | CIMNE | 239.895,56 € |
EUNISON | Extensive UNIfied-domain SimulatiON of the Human Voice | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2013 | 31/05/2016 | FP7 (2007-2013) | COOPERATION | 308874 | KTH | 487.520,00 € |
COMP-DES-MAT | Advanced tools for computational design of engineering materials | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/02/2013 | 31/01/2018 | FP7 (2007-2013) | IDEAS | 320815 | CIMNE | 2.372.973,00 € |
ULITES | Ultra-lightweight structures with integrated photovoltaic solar cells: design, analysis and application to an emergency shelter prototype | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
07/01/2013 | 06/01/2015 | FP7 (2007-2013) | CAPACITIES | 314891 | BUILDAIR | 300.000,00 € |
PARAPLANE | Development of a New Steerable Parachute System for Rescue of Small and Medium Size Airplanes | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/12/2012 | 31/05/2015 | FP7 (2007-2013) | CAPACITIES | 315105 | CIMSA | 370.000,00 € |
LAYERS | Learning Layers - Scaling up Technologies for Informal Learning in SME Clusters | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/11/2012 | 31/12/2016 | FP7 (2007-2013) | COOPERATION | 318209 | CIMNE | 870.801,00 € |
FLEXICAST | Robust, and FLEXible CAST iron manufacturing | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/11/2012 | 31/10/2016 | FP7 (2007-2013) | COOPERATION | 314540 | UPC | 460.836,00 € |
TOTAL.KNEE | Development of a new generation of knee prostheses with enhanced lifespan features using advanced computational biomechanics | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/04/2012 | 31/03/2016 | FP7 (2007-2013) | PEOPLE | 303861 | CIMNE | 100.000,00 € |
AIDA | Affirmative Integrated Energy Design Action | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/04/2012 | 31/03/2015 | CIP (2007-2013) | IEE-Intelligent Energy Europe | IEE/11/832/SI2.615932 | TU WIEN | 94.697,00 € |
TrainMoS | Training Motorways of the Sea | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
15/01/2012 | 31/12/2013 | TEN-T Programme 2007-2013 | MAWP-Multi-Annual Work Programmes 2007-2013 | 2011-EU-21004-S | UPM | 101.175,00 € |
MONALISA 2.0 | MONALISA 2.0 | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2012 | 31/12/2015 | TEN-T Programme 2007-2013 | MAWP-Multi-Annual Work Programmes 2007-2013 | 2012-EU-21007-S | Swedish Maritime Administration | 527.870,59 € |
MUMOLADE | Multiscale Modelling of Landslides and Debris Flows | website | ||||
