Url | https://cimne.com/sgp/rtd/Project.aspx?id=850 | ||
Acronym | SOFAST | ||
Project title | Marco de optimización estocástica para el diseño estructural de aeronaves A Stochastic Optimization Framework for Aircraft STructural design | ||
Reference | RTI2018-096898-B-I00 | ||
Principal investigator |
Santiago BADIA RODRIGUEZ - sbadia@cimne.upc.edu
Ricardo Javier PRINCIPE RUBIO - principe@cimne.upc.edu |
||
Start date | 01/01/2019 | End date | 30/06/2022 |
Coordinator | CIMNE | ||
Consortium members |
|
||
Program | P.E. de I+D+i Orientada a los Retos de la Sociedad | Call | Proyectos de I+D+i Retos investigación 2018 |
Subprogram | Retos Investigación | Category | Nacional |
Funding body(ies) | MCIU | Grant | $95,590.00 |
Abstract | Although the aeronautical industry has significantly benefited from computational optimization tools during the last decades, current approaches have serious limitations. First, optimization is usually restricted to parametric shape and sizing optimization. Second, even though more powerful optimization tools have been used, e.g., topology optimization in the structural design of the Airbus A380, it is usually restricted to a reduced set of deterministic load configurations and objective functions, and robustness and reliability of designs cannot be assessed through computational tools. The main goal of SOFAST is to develop new algorithms and computational mplementations to perform robust multi-objective topology optimization efficiently exploiting HPC resources, to enable their application to optimal aircraft design. The expensive computational cost and complex CAD-CAE interaction will be circumvented by advanced numerical tools like highly scalable embedded solvers with adaptive mesh refinement. The SOFAST results are expected to boost the use of computational optimization tools in the aeronautical industry, which, in turn, will translate into reduced fuel consumption and lower greenhouse gas emissions. This will have a strong impact in the fourth societal challenge through the development of a new technology for the design of aircraft structures. | ||
Proyecto RTI2018-096898-B-I00 financiado por MCIN/ AEI /10.13039/501100011033/ y por FEDER Una manera de hacer Europa |