European Projects
FIBRE4YARDS | FIBRE composite manufacturing technologies FOR the automation and modular construction in shipYARDS | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2023 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 101006860 | CIMNE | 782.277,86 € |
ALTERNATE | ASSESSMENT ON ALTERNATIVE AVIATION FUELS DEVELOPMENT | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2020 | 31/12/2022 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 875538 | UPM | 165.217,50 € |
MATHEGRAM | Multiscale analysis of thermomechanical behaviour of granular materials | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 30/06/2023 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 813202 | USUR - UNIS | 241.904,88 € |
CATALOG | Computational catalog of multiscale materials: a plug-in library for industrial finite element codes | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2018 | 30/06/2019 | H2020 (2014-2020) | ERC-European Research Council | 779611 | CIMNE | 149.991,00 € |
ToSubC | Towards Submarine Landslides and Their Consequences | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/08/2017 | 31/03/2018 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 744281 | CIMNE | 56.707,20 € |
ACASIAS | Advanced Concepts for Aero-Structures with Integrated Antennas and Sensors | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2017 | 31/05/2021 | H2020 (2014-2020) | SC5-Climate action, environment, resource efficiency & raw materials | 723167-1 | NLR | 366.014,28 € |
FIBRESHIP | Engineering, production and life-cycle management for massive application of FIBRE-based materials in large-length SHIPs | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2017 | 31/05/2020 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 723360 | TSI | 982.150,01 € |
SIMSOLIDAM | Simulation of metal Solidification in Additive Manufacturing processes | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
15/03/2017 | 14/03/2019 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 746250 | CIMNE | 158.121,60 € |
ICEBREAKER | ICEBREAKER | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2016 | 30/09/2017 | H2020 (2014-2020) | ERC-European Research Council | 737424 | CIMNE | 149.954,00 € |
EMUSIC | Efficient Manufacturing for Aerospace Components USing Additive Manufacturing, Net Shape HIP and Investment Casting | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/04/2016 | 31/03/2019 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 690725 | UNIV. OF BIRMINGHAM | 170.000,01 € |
IMAGE | Innovative Methodologies and technologies for reducing Aircraft noise Generation and Emission | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/04/2016 | 30/06/2019 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 688971 | CHALMERS | 190.000,02 € |
DRAGY | Drag Reduction in Turbulent Boundary Layer via Flow Control | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/04/2016 | 30/06/2019 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 690623 | CIMNE | 233.781,74 € |
ECO-COMPASS | Ecological and Multifunctional Composites for Application in Aircraft Interior and Secondary Structures | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/04/2016 | 30/06/2019 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 690638 | DLR | 244.892,89 € |
CAxMan | Computer Aided Technologies for Additive Manufacturing | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2015 | 31/08/2018 | H2020 (2014-2020) | LEITs-Leadership in enabling & industrial technologies | 680448 | SINTEF | 506.859,00 € |
FORTISSIMO (X-Sheaks) | HPC-enabled System for enHanced sEeakeeping and stAtion-Keeping design | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/07/2015 | 31/12/2016 | FP7 (2007-2013) | COOPERATION | 609029 | COMPASS ING. Y SISTEMAS, S.A. | 50.400,00 € |
FLOODSAFE | ASESSMENT AND INITIAL STEPS FOR THE EXPLOITATION OF A SIMULATION SOFTWARE FOR THE STUDY AND MITIGATION OF THE EFFECT OF FLOODS ON CONSTRUCTIONS AND LANDSCAPE | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/07/2015 | 30/06/2016 | H2020 (2014-2020) | ERC-European Research Council | 664926 | CIMNE | 149.856,00 € |
FORECAST | ASSESSMENT AND INITIAL STEPS FOR THE EXPLOITATION OF A FAST SIMULATION SOFTWARE FOR CASTING MANUFACTURING OPERATIONS | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/05/2015 | 30/04/2016 | H2020 (2014-2020) | ERC-European Research Council | 664910 | CIMNE | 149.963,00 € |
FORTISSIMO (Castincloud) | Sustainable CLOUD Services for bringing High Performance CASTINg Simulations to the SMEs | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2014 | 31/12/2016 | FP7 (2007-2013) | COOPERATION | 609029 | QUANTECH | 58.665,00 € |
T-MAPPP | Training in Multiscale Analysis of multi-Phase Particulate Processes | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2014 | 28/02/2018 | FP7 (2007-2013) | PEOPLE | 607453 | UEDIM | 316.535,67 € |
HYPERMEMBRANE-DEMO | Development of an adaptable structure for architecture application | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2014 | 31/07/2016 | FP7 (2007-2013) | CAPACITIES | 606242 | Eurocomercial de Nuevas Tecnologías, S.L. | 164.346,57 € |
TCAiNMaND | Tri Continental Alliance in Numerical Methods applied to Natural Disasters | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2014 | 31/12/2017 | FP7 (2007-2013) | PEOPLE | FP7- 612607 | CIMNE | 235.200,00 € |
VELaSSCo | Visualization for Extremely Large-Scale Scientific Computing | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2014 | 31/12/2016 | FP7 (2007-2013) | COOPERATION | 619439 | CIMNE | 411.632,49 € |
SimPhoNy | Simulation framework for multi-scale phenomena in micro- and nanosystems | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2014 | 31/05/2017 | FP7 (2007-2013) | COOPERATION | 604005 | Fraunhofer | 164.103,75 € |
GRAIN 2 | Greener Aeronautics International Networking | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2013 | 31/05/2016 | FP7 (2007-2013) | COOPERATION | 605119 | CIMNE | 45.073,60 € |
NUMEXAS | Numerical methods and tools for key exascale computing challenges in engineering and applied sciences | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2013 | 30/09/2016 | FP7 (2007-2013) | COOPERATION | 611636 | CIMNE | 436.021,00 € |
UMRIDA | unCertainty quAntification Robust DesIgN Aeronautics | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2013 | 30/09/2016 | FP7 (2007-2013) | COOPERATION | 605036 | NUMECA | 130.000,00 € |
COMP-DES-MAT | Advanced tools for computational design of engineering materials | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/02/2013 | 31/01/2018 | FP7 (2007-2013) | IDEAS | 320815 | CIMNE | 2.372.973,00 € |
ULITES | Ultra-lightweight structures with integrated photovoltaic solar cells: design, analysis and application to an emergency shelter prototype | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
07/01/2013 | 06/01/2015 | FP7 (2007-2013) | CAPACITIES | 314891 | BUILDAIR | 300.000,00 € |
PARAPLANE | Development of a New Steerable Parachute System for Rescue of Small and Medium Size Airplanes | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/12/2012 | 31/05/2015 | FP7 (2007-2013) | CAPACITIES | 315105 | CIMSA | 370.000,00 € |
LAYERS | Learning Layers - Scaling up Technologies for Informal Learning in SME Clusters | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/11/2012 | 31/12/2016 | FP7 (2007-2013) | COOPERATION | 318209 | CIMNE | 870.801,00 € |
FLEXICAST | Robust, and FLEXible CAST iron manufacturing | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/11/2012 | 31/10/2016 | FP7 (2007-2013) | COOPERATION | 314540 | UPC | 460.836,00 € |
MUMOLADE | Multiscale Modelling of Landslides and Debris Flows | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2012 | 31/12/2015 | FP7 (2007-2013) | PEOPLE | 289911 | BOKU | 381.935,79 € |
HYPERMEMBRANE | Development of an adaptable structure for architecture application | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2011 | 31/08/2013 | FP7 (2007-2013) | CAPACITIES | 286485 | CIMNE | 421.649,23 € |
ULCF | Ultra low cycle fatigue of steel structures under high strain transient loading conditions | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/07/2011 | 30/06/2014 | RFCS-Research Fund for Coal and Steel | - | RFSR-CT-2011-00029 | FEUP | 179.950,80 € |
NEURAL | Neural network computation for fast trajectory prediction | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/04/2011 | 31/05/2012 | FP7 (2007-2013) | COOPERATION | 278170 | GTD | 43.391,00 € |
SAFECON | New Computational Methods for Predicting the security of constructions to Water Hazards accounting for fluid-soil-structure interactions | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2011 | 31/12/2015 | FP7 (2007-2013) | IDEAS | 267521 | CIMNE | 2.487.734,00 € |
COMFUS | Computational Methods for Fusion Technology | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2011 | 31/12/2015 | FP7 (2007-2013) | IDEAS | 258443 | CIMNE | 1.320.000,00 € |
DESURBS | Planning, (re)design and re(engineering) of urban areas to make them less vulnerable and more resilient to security threats | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2011 | 31/12/2014 | FP7 (2007-2013) | COOPERATION | 261652 | Resman | 259.260,00 € |
CHANGES | Changing Hydro-Meteorological Risks- As Analyzed by A New Generation of European Scientists | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2011 | 31/12/2014 | FP7 (2007-2013) | PEOPLE | 263953 | UTWENTE | 10.000,00 € |
COLTS | Casting of Large Ti Structures | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2010 | 30/09/2013 | FP7 (2007-2013) | COOPERATION | 265697 | UNIV. OF BIRMINGHAM | 57.450,00 € |
GRAIN | Greener Aeronautics International Networking | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2010 | 31/12/2012 | FP7 (2007-2013) | COOPERATION | ACS0-GA-2010-266184 | CIMNE | 57.082,36 € |
MARS | Manipulation of Reynolds stress for drag reduction and separation control | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2010 | 31/03/2014 | FP7 (2007-2013) | COOPERATION | 266326 | CIMNE | 219.383,29 € |
DOTNAC | Development and optimization of THz NDI on aeronautics composite multi-layered structures | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2010 | 31/08/2013 | FP7 (2007-2013) | COOPERATION | 266320 | RMA | 227.196,50 € |
M-RECT | Multiscale reinforcement of semi-crystalline thermoplastic sheets and honeycombs | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
15/04/2010 | 14/04/2014 | FP7 (2007-2013) | COOPERATION | 246067-2 | VICTREX | 209.353,00 € |
REALTIME | Real Time Computational Mechanics Techniques for Multi-Fluid Problems | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/12/2009 | 30/11/2014 | FP7 (2007-2013) | IDEAS | 246643 | CIMNE | 2.478.000,00 € |
BESST | Breakthrough in European Ship and Shipbuilding Technologies | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2009 | 28/02/2013 | FP7 (2007-2013) | COOPERATION | SCP8-GA-2010-233980 | FINCANTIERI CANTIERI NAVALI IT., S. | 54.420,00 € |
E-CAERO | European Collaborative Dissemination of Aeronautical research and applications | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2009 | 31/10/2013 | FP7 (2007-2013) | COOPERATION | ACS8-GA-2009-234229 | CIMNE | 245.708,00 € |
CARE4ME (ITEA2) | Cooperative Advanced REsearch for Medical Efficiency | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2009 | 30/09/2012 | EUREKA | ITEA2 | 2008004 | PHILIPS | 0,00 € |
NET-EMC | NEtwork Tool for ElectroMagnetic Compatibility | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
04/05/2009 | 31/10/2011 | EUREKA | EUROSTARS | E!4648 NET-EMC | NEXIO | 0,00 € |
ALEF | Aerodynamic loads estimation at extremes of the flight envelope | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/05/2009 | 30/04/2012 | FP7 (2007-2013) | COOPERATION | ACP7-GA-2009-211785 | AIRBUS FRANCE | 159.125,25 € |
PNS-TBM | Design and development of the European Test Blanket Modules (TBM) Systems (“TBM08G1”) | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
09/02/2009 | 08/10/2010 | F4E | - | F4E-2008-GRT-09 | KIT | 5.180,00 € |
HIRF SE | High Intensity Radiated Field Synthetic Environment | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/12/2008 | 31/05/2013 | FP7 (2007-2013) | COOPERATION | ACP7-GA-2008-205294 | ALENIA | 380.214,25 € |
MOVE | Methods for the Improvement of Vulnerability Assessment in Europe | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2008 | 31/12/2011 | FP7 (2007-2013) | COOPERATION | 211590 | UNIFI | 164.520,00 € |
EST | The large aperture European Solar Telescope | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/02/2008 | 31/07/2011 | FP7 (2007-2013) | CAPACITIES | 212482 | IAC | 144.000,00 € |
AEROCHINA2 | Prospecting and promoting scientific cooperation between Europe and China in the field of multiphysics modelling, simulation, experimentation and design methods in aeronautics | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2007 | 31/12/2009 | FP7 (2007-2013) | COOPERATION | ACS7-GA-2008-213599 | CIMNE | 59.960,12 € |
NANOSIM | Towards a general approach to multiscale simulation and its application to nanotechnology | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/12/2006 | 30/11/2009 | FP6 (2002-2006) | Marie Curie Actions | MOIF-CT-2006-039522 | CIMNE | 255.187,53 € |
NODESIM-CFD | Non-deterministic simulation for cfd-based design methodologies | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/11/2006 | 28/02/2010 | FP6 (2002-2006) | - | AST5-CT-2006-030959 | NUMECA | 171.868,03 € |
DESIGNFORPM | Design Criteria for the production of High specification components using Powder Metallurgy | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2006 | 30/09/2008 | LEONARDO DA VINCI | - | Agreement: 2006 – 1988 / 001 – 001 LE2-X Project Nº. EUR/06/C/F/PP-84700 | EPMA | 35.761,00 € |
FLEXFORM | Development of a flexible manufacturing process for the low series production of metal parts for custom and special vehicles. | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2006 | 30/11/2009 | FP6 (2002-2006) | - | COLL-CT-2006-030273 | ASERM | 170.447,00 € |
RAMWASS | Integrated decision support system for risk assessment and management of the water-sediment-soil system at river-basin scale | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2006 | 28/02/2009 | FP6 (2002-2006) | - | GOCE-CT-2006-037081 | CIMNE | 304.750,00 € |
SPILLREC | Enhanced Design and Manufacturing of Waterborne Spills Recovery Systems | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2006 | 31/10/2008 | FP6 (2002-2006) | - | COOP-CT-2006-032433 | CIMNE | 318.400,01 € |
SIM-TWB | Accurate simulation of Tailor-Welded-Blanks to reduce process design time for the sheet pressing industry | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2006 | 31/08/2008 | FP6 (2002-2006) | - | COOP-CT-2006-032657 | QUANTECH | 158.082,00 € |
ANTASME | Mathematical modelling and simulation of complex physical systems in the aerospace industry | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/05/2006 | 30/04/2007 | INTERREG III C | Programa MATEO | MAT-01-C4-ANTASME | POLITECNICO DI MILANO | 58.000,00 € |
AEROCHINA | Promoting scientific cooperation between Europe and China in the field of multiphysics simulation, validation and design in aeronautics | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2005 | 30/04/2007 | FP6 (2002-2006) | - | ASA5-CT-2006-030750 | CIMNE | 40.900,00 € |
TUNCONSTRUCT | Technology innovation in underground construction. | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2005 | 30/11/2009 | FP6 (2002-2006) | - | NMP2-CT-2005-011817 | TUG | 246.537,99 € |
VERDI | Virtual Engineering for Robust manufacturing with Design Integration. | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2005 | 31/12/2009 | FP6 (2002-2006) | - | AST4-CT-2005-516046 | VAC | 222.000,00 € |
SMART ANTENNAS | Smart Antennas system for Radio Transceivers - SMART ANTENNAS - EUREKA SMART-PIDEA+ Project n°04-161 | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/07/2005 | 30/06/2008 | EUREKA | PIDEA | EADS SN | 0,00 € | |
CODES | Computing on Demand for Electromagnetic Software and applications | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/05/2005 | 31/10/2007 | FP6 (2002-2006) | - | COOP-CT-2005-018122 | IDS | 91.400,00 € |
DEEPWELD | Detailed Multi-Physics Modelling of Friction Stir Welding | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/04/2005 | 31/12/2008 | FP6 (2002-2006) | - | AST4-CT-2005-516134 | CEN | 137.750,00 € |
ELT DESIGN STUDY (FP6) | Technology development programme towards a European Extremely Large Telescope | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2005 | 30/06/2009 | FP6 (2002-2006) | - | PROPOSAL NO: 011863 | ESO | 51.060,00 € |
EUA4X | An European Atelier for Engineering and Computational Sciences | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2005 | 31/12/2007 | FP6 (2002-2006) | Marie Curie Actions | MSCF-CT-2004-013336 | EST | 40.532,64 € |
AMI-SME | Analysis of marketing information for small-and mediumsized entreprises. | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/11/2004 | 31/01/2007 | FP6 (2002-2006) | - | COOP-CT-2004-005875 | FRAUNHOFER-INSTITUT FÜR GIEBEREI-COMPOSITE- UND VERARBEITUNGSTECHNIK IGCV | 66.950,00 € |
DISHEART | Grid based decision support system for clinical diagnosis and interventions in cardiovascular problems | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/11/2004 | 28/02/2007 | FP6 (2002-2006) | - | COOP-CT-2004-513226 | CIMNE | 345.500,00 € |
MESVAL | Etablissement de bases scientifico-techniques et de stratégies pour la recherche de nouvelles voies de valorisation régionales de résidus industriels | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2004 | 30/06/2006 | PIIC | Programa MATEO | UPC | 8.411,78 € | |
LESSLOSS | Risk mitigation for earthquakes and landslides | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2004 | 31/08/2007 | FP6 (2002-2006) | - | GOCE-CT-2003-505448 | UNIPV | 117.200,00 € |
CONTENT4ALL (2003) | Cross Platform Tools for Community Content Publishing | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2004 | 30/11/2006 | FP6 (2002-2006) | - | IST-2-511480 | UOC | 174.553,80 € |
VIF-CA | Virtual Intelligent Forging | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/07/2004 | 31/12/2008 | FP6 (2002-2006) | - | NMP2-CT-2004-507331 | ARMINES | 54.900,00 € |
PROHIPP | New design and manufacturing processes for high pressure fluid power products | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2004 | 31/10/2008 | FP6 (2002-2006) | NMP2-CT-2004-505466 | PEDRO ROQUET, S. A. | 483.644,00 € | |
REMFI | Rear Fuselage and Empennage Flow Investigation | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2004 | 30/09/2007 | FP6 (2002-2006) | - | AST3-CT-2004-502895 | AIRBUS | 138.446,01 € |
FLUISTCOM | Fluid-structure interaction for the combustion systems | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2004 | 31/12/2007 | FP6 (2002-2006) | Marie Curie Actions | MRTN-CT-2003-504183 | CERF | 153.736,27 € |
POLYCOAT | Exploitation of polymer coated steel sheet in large-scale production of new can types by the European can industry | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2004 | 31/12/2006 | FP6 (2002-2006) | - | NMP3-CT-2003-505635 | ROCKFIELD | 179.915,00 € |
IPAS | Installed performance of antennas on aerostructures | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/11/2003 | 31/01/2007 | FP6 (2002-2006) | - | AST3-CT2003-503611 | BAE SYSTEMS | 105.000,00 € |
EMCPack | Modelling and Simulation of Parasitic Effects (EMC/SI/RF) for Advanced Package Systems in Aeronautic and Automotive Applications | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2003 | 30/09/2006 | PIIC | PIDEA | FRAUNHOFER IZFP - No válido | 0,00 € | |
NUFRIC | Numerical based medium level training on industrial friction problems | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2003 | 01/04/2006 | LEONARDO DA VINCI | - | E/03/B/F/PP-149.038 | UNIVERSIDAD DE GRANADA | 41.227,99 € |
PROMUVAL | Prospective study on the state of the art of multidisciplinary modeling. Simulation and validation in aeronautics | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/12/2002 | 31/05/2005 | FP5 (1998-2002) | - | G4MA-CT-2002-00022 | CIMNE | 75.000,00 € |
EUROMOTOR | European Virtual Automotive Training Facility | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/11/2002 | 31/10/2005 | PIIC | UK/02/B/F/PP/129.545 | UNIV. OF BIRMINGHAM | 22.500,00 € | |
METALWEB | Adaptation and trial of an ASP platform for web computing in the metal forming sector | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/11/2002 | 11/11/2004 | FP5 (1998-2002) | - | IST-2000-28221 | QUANTECH | 65.650,59 € |
RAMFLOOD | Decision support system for risk assessment and management of floods | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2002 | 30/09/2003 | FP5 (1998-2002) | - | IST-2001-37581 | CIMNE | 425.000,00 € |
LIP | Learning in process | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2002 | 31/08/2004 | FP5 (1998-2002) | - | ISTt-2001-32518 | CIMNE | 160.456,00 € |
NW-IALAD | NW-IALAD- Network Integrity Assessment of Large Concrete Dams | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/05/2002 | 30/04/2005 | FP5 (1998-2002) | - | GTC1-2001-43068 | AHP | 0,00 € |
STEDI (2002) | Deployment of a new asp model for web-computing in the building sector | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/05/2002 | 31/10/2003 | FP5 (1998-2002) | - | IST-2001-34638 | ASOL | 105.250,00 € |
DESIRE | Design and demonstration of highly reliable low NOx combustion systems for gas turbines. | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/04/2002 | 31/03/2005 | FP5 (1998-2002) | - | NNE5-2001-00388 | SIEMENS | 199.977,00 € |
SIMWEB | Exploring Innovative eBusiness Models using Agent Simulation | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2002 | 28/02/2005 | FP5 (1998-2002) | - | IST-2001-34651 | CIMNE | 356.076,25 € |
FIPSEE (CLUSTER ASP) | Food industry problem solving electronic enviroment | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2002 | 30/10/2004 | FP5 (1998-2002) | - | IST-2001-35121 | CIMNE | 70.785,00 € |
CLUSTER (CLUSTER ASP) | CLUSTER | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2002 | 01/01/2003 | FP5 (1998-2002) | - | IST-2001-35121 | CIMNE | 127.300,00 € |
FRACTALCOMS | Exploring the limits of Fractal Electrodynamics for the future telecommunication technologies | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/12/2001 | 30/11/2003 | FP5 (1998-2002) | - | IST-2001-33055 | UPC | 75.000,00 € |
HE | Heater experiment: rock and bentonite thermo-hydro-mechanical (THM) processes in the near field (HE) | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/11/2001 | 31/10/2004 | FP5 (1998-2002) | - | FIKW-CT-2001-00132 | BGR | 54.044,00 € |
ISO-BRICK | Industrialised solutions for formwork-less construction of reinforced brick masonry shell roofs | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/11/2001 | 30/06/2004 | FP5 (1998-2002) | - | GR1999-70420 | SUCERAM | 378.000,00 € |
COMPASS | A methodology for durability assessment of composite materials and structures under cyclic loads | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2001 | 30/09/2004 | FP5 (1998-2002) | - | G5RD-CT-2001-00575 | CIMNE | 274.150,00 € |
FENET | A thematic network for promoting best practice industrial application of finite element technology | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/08/2001 | 31/07/2005 | FP5 (1998-2002) | - | G1RT-CT-2001-05034 | NAFEMS | 67.590,00 € |
EXPRO-CFD | Computational fluid dynamics for offshore exploration and production platforms | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/02/2001 | 31/01/2004 | FP5 (1998-2002) | - | G3RD-CT-2000-00308 | ATKINS | 71.532,00 € |
RISK-UE | An advanced approach earthquake-Risk scenarios, with application to different European Towns | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/02/2001 | 30/09/2004 | FP5 (1998-2002) | - | ENVK4-2000-00513 | BRGM | 80.000,50 € |
PARAMIX | Road pavement rehabilitation techniques using enhanced asphal mixtures | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/02/2001 | 30/04/2004 | FP5 (1998-2002) | - | GRD1-2000-25168 | COPCISA | 215.000,00 € |
QTEPACK | Electromagnetic solution for quality testing of packaging processes for horti-fruit products | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
