European Projects
LIFE4MEDECA | Support for the preparation of Emission Control Areas (ECA) in the Mediterranean Sea | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2023 | LIFE (2014-2020) | LIFE20 PRE/IT/000002 | Autorità di Sistema Portuale del Mar Tirreno Centro Settentrionale | 93.264,94 € | |
HAMELIN | Herramientas para adecuar y mejorar la gestión de plagas de insectos / Outils pour adapter et améliorer la gestion d'invasions d'insectes | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/02/2020 | 01/06/2022 | Interreg POCTEFA | EFA335/19 | CIMNE | 204.718,43 € | |
CityFlows | Decision-support system for pro-active crowd management of crowded urban spaces | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2020 | 31/12/2021 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 20003/21099 | AMS Institute | 112.620,85 € |
GAVIUS | Gavius: from reactive to proactive public administrations | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2019 | 28/02/2023 | UIA Initiative | Sustainable use of land and nature based solutions | UIA04-095 | AJUNTAMENT DE GAVA | 207.124,80 € |
LASH FIRE | Legislation Assessment addressing Safety Hazards of Fire and Innovations in Ro-ro ship Environments | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2019 | 31/08/2023 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 814975 | RISE | 466.437,50 € |
COOSW | Transnational cooperation in Lab validation for SWAC, WEC and COOL STEAM devices harnessing the ocean energy . | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2019 | 31/05/2022 | ERA-NETS | ERANE-MIN | ERANet17/ERY0168 | CIMNE | 0,00 € |
EnerNETMob | Mediterranean Interregional Electromobility Networks for intermodal and interurban low carbon transport systems | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/02/2018 | 30/04/2022 | MED Programme 2014-2020 | Priority Axis 2: Fostering low-carbon strategies and energy efficiency in specific MED territories: cities, islands and rural areas | 3196/4MED17_2.3_M123_040 | REGPEL | 301.764,88 € |
SciShops.eu | Enhancing the Responsible and Sustainable Expansion of the Science Shops Ecosystem in Europe | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2017 | 29/02/2020 | H2020 (2014-2020) | Science with and for a society | 741657 | SYNYO | 138.818,55 € |
PICASSO | Preventing Incident and Accident by Safer Ships on the Oceans | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/05/2016 | 30/06/2018 | CEF Programme 2014-2020 | - | 2015-EU-TM-0108-S | Sociedad de Salvamento y Seguridad Maritima-Sasemar | 105.000,00 € |
TERRE | Training Engineers and Researchers to Rethink geotechnical Engineering for a low carbon future | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/11/2015 | 31/10/2019 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 675762 | UNIVERSITY OF STRATHCLYDE | 389.296,57 € |
RCMS | Rethinking Container Management Systems | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/05/2015 | 31/01/2017 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 636158 | Circle | 104.625,00 € |
STM Validation Project | STM Validation Project | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2015 | 30/06/2019 | CEF Programme 2014-2020 | MAP: Multi-annual work programmes | 2014-EU-TM-0206-S | Swedish Maritime Administration | 721.548,83 € |
GAINN4MOS | SUSTAINABLE LNG OPERATIONS FOR PORTS AND SHIPPING – INNOVATIVE PILOT ACTIONS (GAINN4MOS) | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2015 | 31/07/2017 | CEF Programme 2014-2020 | MAP: Multi-annual work programmes | 2014-EU-TMC-0698-M | VALENCIAPORT | 90.656,43 € |
GAINN4SHIP INNOVATION | LNG Technologies and Innovation for Maritime Transport for the Promotion of Sustainability, Multimodality and the Efficiency of the Network (GAINN 4 SHIP INNOVATION) | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2015 | 31/05/2018 | CEF Programme 2014-2020 | MAP: Multi-annual work programmes | 26170424 | VALENCIAPORT | 246.430,68 € |
TrainMos II (2014) | Training Motorways of the Sea 2 | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
15/08/2014 | 31/12/2015 | TEN-T Programme 2007-2013 | MAWP-Multi-Annual Work Programmes 2007-2013 | 2013-EU-21012-S | UNIVERSITY OF STRATHCLYDE | 133.276,98 € |
NEREIDAS | Implementation of environmental restoration techniques for dimishing the environmental impacts of ports: steps towards a new certification. | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/08/2013 | 31/12/2015 | TEN-T Programme 2007-2013 | Annual Work Programme 2007-2013 | 2012-EU-92177-S | Melilla Port Authority | 288.941,00 € |
WiderMoS | Wide Interoperability and new governance moDels for freight Exchange linking Regions through Multimodal maritime based cOrridorS | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2013 | 31/12/2015 | TEN-T Programme 2007-2013 | MAWP-Multi-Annual Work Programmes 2007-2013 | 2012-EU-21021-S | La Spezia Port Authority | 193.801,00 € |
WITH ME | The European Platform to Promote Healthy Lifestyle and improve care through a Personal Persuasive Assistant | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2013 | 30/09/2016 | FP7 (2007-2013) | COOPERATION | 332885; ART-010000-2013-5 | ATOS | 70.936,19 € |
LAYERS | Learning Layers - Scaling up Technologies for Informal Learning in SME Clusters | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/11/2012 | 31/12/2016 | FP7 (2007-2013) | COOPERATION | 318209 | CIMNE | 870.801,00 € |
TrainMoS | Training Motorways of the Sea | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
15/01/2012 | 31/12/2013 | TEN-T Programme 2007-2013 | MAWP-Multi-Annual Work Programmes 2007-2013 | 2011-EU-21004-S | UPM | 101.175,00 € |
MONALISA 2.0 | MONALISA 2.0 | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2012 | 31/12/2015 | TEN-T Programme 2007-2013 | MAWP-Multi-Annual Work Programmes 2007-2013 | 2012-EU-21007-S | Swedish Maritime Administration | 527.870,59 € |
MOS4MOS | Monitoring and Operation Services for Motorways of the Sea. | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
21/03/2011 | 31/05/2012 | TEN-T Programme 2007-2013 | MAWP-Multi-Annual Work Programmes 2007-2013 | 2010-EU-21102-S | VALENCIAPORT | 25.776,50 € |
DESURBS | Planning, (re)design and re(engineering) of urban areas to make them less vulnerable and more resilient to security threats | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2011 | 31/12/2014 | FP7 (2007-2013) | COOPERATION | 261652 | Resman | 259.260,00 € |
MIELE | Mediterranean Interoperability E-services for Logistics and Environment sustainability | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2010 | 31/12/2013 | TEN-T Programme 2007-2013 | MAWP-Multi-Annual Work Programmes 2007-2013 | 2010-EU-21105-S | RINA | 531.145,00 € |
DOTNAC | Development and optimization of THz NDI on aeronautics composite multi-layered structures | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2010 | 31/08/2013 | FP7 (2007-2013) | COOPERATION | 266320 | RMA | 227.196,50 € |
CHIRON | Cyclic and person-centric Health management: Integrated appRoach for hOme, mobile and clinical eNvironments | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2010 | 30/11/2013 | FP7 (2007-2013) | COOPERATION | ARTEMIS-2009-1- 100228 / ART-010000-2010-7 | FIMI | 200.785,52 € |
BESST | Breakthrough in European Ship and Shipbuilding Technologies | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2009 | 28/02/2013 | FP7 (2007-2013) | COOPERATION | SCP8-GA-2010-233980 | FINCANTIERI CANTIERI NAVALI IT., S. | 54.420,00 € |
E-CAERO | European Collaborative Dissemination of Aeronautical research and applications | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2009 | 31/10/2013 | FP7 (2007-2013) | COOPERATION | ACS8-GA-2009-234229 | CIMNE | 245.708,00 € |
MATURE | Continuous Social Learning in Knowledge Networks | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/04/2008 | 31/05/2012 | FP7 (2007-2013) | COOPERATION | 216356 | CIMNE | 605.452,00 € |
National Projects
RETHINK TOURISM | Estandarización Digital de los indicadores de sostenibilidad hotelera (2023) | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/05/2023 | 31/03/2024 | MITYC | - | AEI-010500-2023-285 | ASOCIACION RE THINK TOURISM | 23.224,59 € |
COOSW - Parte Española | Cooperación transnacional para el desarrollo de una solución que ahorre energía y agua en instalaciones costeras mediante dispositivos de captura de energía oceánica | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/06/2019 | 31/05/2022 | MCIU | Acciones Programación Conjunta Internacional (APCIN) | PCI2019-103581 | CIMNE | 120.000,00 € |
PAVIRE | Plataforma TIC para la Gestión del Estado del Pavimento y su influencia en el consumo con información cruzada del tipo de conducción | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2018 | 30/06/2021 | MCIU | Retos Colaboración: Proyectos I+D | RTC-2017-6608-4 | COMSA | 120.828,40 € |
BIMIoTICa | Digitalización de los Procesos de Prevención de Riesgos Laborales en el Sector de la Construcción | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2018 | 31/12/2020 | MCIU | Retos Colaboración: Proyectos I+D | RTC-2017-6454-7 | COMSA | 180.783,00 € |
GNLBlockchain | Implementación de un prototipo pre-industrial de ultracongelación utilizando GNL y desarrollo de herramientas de trazabilidad mediante el concepto Blockchain | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2018 | 31/12/2021 | MCIU | Retos Colaboración: Proyectos I+D | RTC-2017-6711-2 | E4EFFICIENCY | 193.922,40 € |
SCAVE | Espacio inmersivo, interactivo e itinerante para la gestión colaborativa de proyectos constructivos (SCAVE) | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/10/2016 | 31/12/2019 | MEIC | Retos Colaboración: Proyectos I+D | RTC-2016-5020-7 | PMS | 286.372,44 € |
IMPRESIÓN | Desarrollo de una herramienta para el tratamiento de imágenes de presas tomadas mediante drones y su integración en el sistema de auscultación de la presa: (IMPRESIÓN) | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/10/2016 | 31/03/2019 | MEIC | Retos Colaboración: Proyectos I+D | RTC-2016-4692-5 | TECOPY | 127.941,00 € |
MODELGES | Modelos flexibles adaptados a sensores embebidos para la gestión de infraestructuras | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/10/2015 | 31/12/2017 | MINECO | Retos Colaboración: Proyectos I+D | RTC-2015-3426-4 | COPASA | 67.751,20 € |
ULISES | DESARROLLO DE UNA PLATAFORMA AUTÓNOMA PARA VIGILANCIA Y DEFENSA EN ENTORNOS OFFSHORE | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
28/01/2014 | 31/07/2017 | MINECO | Retos Colaboración: Proyectos I+D | RTC-2014-2326-8 | Industrias Ferri | 410.873,91 € |
DYNACAR | Técnicas para el diseño dinámico de infraestructuras de carreteras | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/10/2011 | 31/12/2013 | MICINN | INNPACTO | IPT-2011-1516-370000 | COPASA | 119.321,00 € |
CLOUD | Optimización de procesos de fabricación mediante aplicaciones cloud computing | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2011 | 31/12/2013 | MICINN | INNPACTO | IPT-2011-0813-020000 | QUANTECH | 70.620,00 € |
NEUROLINGUA | Plataforma de estimulación y rehabilitación de las alteraciones del lenguaje basada en fundamentos de neurociencia cognitiva. | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/06/2011 | 30/06/2014 | MICINN | INNPACTO | IPT-2011-1010-900000 | ICA | 162.850,00 € |
JUST4ME | Just-in-time and just-for-me: hacia la autogestión del aprendizaje en un entorno personal ubicuo | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/06/2011 | 30/06/2014 | MICINN | INNPACTO | IPT-2011-1253-430000 | ICA | 168.827,00 € |
MIVRI | Sistema para la Monitorización distribuida de vIñedos y caVas integrando Redes de sensores Inteligentes, sistemas de información geográfica e internet | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2009 | 31/12/2011 | MITYC | TSI-AVANZA I+D | TSI-020100-2009-250 | ELCEP | 73.809,40 € |
ROEM | Red de Observación de parámetros medioambientales para el estudio de la Eutrofización en eMbalses | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/06/2009 | 31/12/2011 | MITYC | TSI-AVANZA I+D | TSI-020100-2009-326 | ECOHYDROS | 55.209,38 € |
AULA-TDT | Aula virtual avanzada de cursos audiovisuales bajo demanda sobre TDT | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/06/2009 | 31/03/2011 | MITYC | TSI-AVANZA I+D | TSIi-020110-2009-349 | STRUCTURALIA | 17.616,00 € |
CARE4ME | Tecnologías informáticas avanzadas para el sector de la salud (CARE4ME - Cooperative Advanced REsearch for Medical Efficiency) | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/05/2009 | 28/02/2011 | MITYC | TSI-AVANZA I+D | TSI-020400-2009-83 | ALMA IT SYSTEMS, S.L. | 78.269,00 € |
NUMEX2 | Plataforma colaborativa para el almacenamiento, validación e intercambio de resultados numéricos y experimentales en ingeniería estructural | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2009 | 31/03/2011 | MITYC | TSI-AVANZA I+D | TSI-020100-2009-593 | COMPASS ING. Y SISTEMAS, S.A. | 49.848,00 € |
SIAC2 | Creación de un Sistema de Información Acústica para Ibiza y Formentera | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2009 | 31/12/2010 | MITYC | TSI-AVANZA I+D | TSI-020100-2009-583 | COMPASS ING. Y SISTEMAS, S.A. | 49.721,40 € |
AIDMAR | Sistema de Apoyo a la Investigación del Origen de Vertidos Ilegales en el Mar /Support System for the Investigation of Illegal Spills into the Marine | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2009 | 31/12/2011 | MICINN | Investigación Fundamental No Orientada | CTM2008-06565-C03-03 | UPC | 145.200,00 € |
INGE.NET | Plataforma distribuida incluyendo una Red Social basada en agentes inteligentes para la mejora de la competitividad de INGENIA A.I.E. | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
14/10/2008 | 31/12/2010 | MITYC | TSI-AVANZA I+D | TSI-020503-2008-9 | INGENIA, A.I.E. | 220.381,25 € |
E TESTING | Desarrollo de un Sistema de Monitorización de gestión de trabajo distribuida e Internet para ensayos de laboratorio en el sector aeroespacial integrando redes de sensores inteligentes | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/05/2008 | 31/12/2009 | MITYC | TSI-AVANZA I+D | TSI-020100-2008-363 | APPLUS NORCONTROL, S.L.U. | 52.979,49 € |
SIAC | Creación de un Sistema de Información Acústica para Ibiza y Formentera | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
10/04/2008 | 31/03/2009 | MITYC | TSI-AVANZA I+D | TSI-020100-2008-462 | COMPASS ING. Y SISTEMAS, S.A. | 10.900,50 € |
SITIB | Creación de un portal de comunicación con un sistema de información territorial para el turismo en Ibiza y Formentera. | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2007 | 31/05/2010 | MITYC | Plan AVANZ@ | PAV-100000-2007-330 | CIMNE | 85.522,80 € |
Catalan Projects
PIKSEL 2 | Portal integrador de coneixement per a la gestió sostenible dels ecosistemes i del territori (Portal Integrative of Knowledge for a Sustainable Ecosystems and Land management) - piPLATES Fase IV | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2022 | 31/12/2022 | GENCAT | AG01D/442899500/5710/0000 | CIMNE | 350.000,00 € | |
PIKSEL | Portal integrador de coneixement per a la gestió sostenible dels ecosistemes i del territori (Portal Integrative of Knowledge for a Sustainable Ecosystems and Land management) - piPLATES Fase III | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2022 | 31/12/2022 | GENCAT | AG01D/442899500/5710/0000 | CIMNE | 50.000,00 € | |
PIPLATES (2021) | Plataforma de Predicció Territorial - 2ª Resolució | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2021 | 31/12/2022 | GENCAT | piPLATES | CIMNE | 1.379.032,90 € | |
PECT InnoDelta | Projecte d’Especialització i Competitivitat Territorial InnoDelta: Territori laboratori per a la sostenibilitat ambiental, social i econòmica del teixit industrial. | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
30/04/2021 | 31/12/2023 | Departament de Governació, Administracions Públiques i Habitatge | Projectes despecialització i competitivitat territorial (PECT) | 001-P-002223 | VILADECANS CITY COUNCIL | 192.734,45 € |
APoEmA | Aigua potable per a emplaçaments aïllats | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
23/07/2020 | 22/01/2022 | AGAUR | PRODUCTE | 2019 PROD 00046 | CIMNE | 99.750,00 € |
PIPLATES (2020) | Plataforma de Predicció Territorial | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2020 | 30/06/2021 | GENCAT | piPLATES | CIMNE | 730.797,10 € | |
Projecte P2 | Valorització de les dades de la IoT (Agrupació FEM IOT) | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
31/12/2019 | 28/02/2022 | GENCAT | Acctivitats Emergents | 001-P-001662 | I2CAT | 109.993,94 € |
R&D Contracts
RECUPERA 2020 | Diseño y desarrolo de una red de sensores basados en dendrómetros de precisión que permita evaluar el estado hidrico y nutricional de las plantas destianado al IRNA | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2015 | 20/11/2015 | Expte.303/14 | 385.000,00 € | |||