European Projects
CELINE | Cross-sectorial integrated digital services Enabling energy Localized InnovatioN and community Empowerment | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/12/2024 | 30/11/2027 | HE (2021-2027) | 5.Climate,Energy&Mobility | 101160667 | SPINDOX LABS SRL | 412.500,00 € |
BIOntier | BreakIng FrOntiers in sustainable and circular biocomposites with high performance for multi-sector applications | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2024 | 30/09/2027 | HE (2021-2027) | 1.Health | 101155925 | IDRYMA TECHNOLOGIAS KAI EREVNAS | 178.750,00 € |
EURAD-2 | European Partnership on Radioactive Waste Management - 2 | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2024 | 30/09/2029 | HE (2021-2027) | EURATOM | 101166718 | ENRESA | 145.260,00 € |
FatSAM Twinning | Twinning for excellence in TUBITAK on the fatigue simulation of additive manufactured parts | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2024 | 31/08/2027 | HE (2021-2027) | Improved access to excellence | 101159809 | TUBITAK | 499.573,75 € |
CLIMRES | Leadership for climate resilient buildings | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2024 | 31/05/2027 | HE (2021-2027) | 5.Climate,Energy&Mobility | 101147777 | SINGULARLOGIC S.A. | 271.250,00 € |
LOC3G | Localization in Geophysics, Geohazards and Geoengineering | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2024 | 29/02/2028 | HE (2021-2027) | MSCA-Marie Sklodowska Curie Actions | 101129729 | BOKU | 220.800,00 € |
RuralMED Mobility | Adopting electric mobility in underserved rural and remote MED areas | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2024 | 30/09/2026 | INTERREG EURO-MED 2021/27 | Euro-MED0200557 | AGENEX | 190.804,00 € | |
GREEN MARINE MED | MediterraneAn GReen ShIpping NEtwork: Linking Ports, Industries, Investment and Innovation for Monitoring | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2023 | 30/09/2025 | EMFAF (2021-2027) | EMFAF (2021-2027) | 101124818 | CTN | 27.263,61 € |
DUM | FORMACIÓN SOBRE DISTRIBUCIÓN DE ÚLTIMA MILLA | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2023 | 31/12/2025 | HE (2021-2027) | EIT (European Institute of Innovation & Technology) | 23891 | CIMNE | 45.050,00 € |
SuPreAM | PREdictive simulation of finishing operations in steel Additive Manufacturing for optimal SUrface integrity | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/07/2023 | 31/12/2026 | RFCS-Research Fund for Coal and Steel | - | 101112346 | EURECAT | 272.277,00 € |
RAIL4CITIES | Railwaystations for green and socially inclusive cities | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/07/2023 | 30/06/2025 | HE (2021-2027) | EIC (European Innovation Council) | 101121703 | FACTUAL | 101.937,50 € |
CR-BCN | Climate-Ready BCN | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/05/2023 | 30/06/2025 | ICLEI Action Fund 2.0 | N/A | Ecoserveis Associacio | 133.879,36 € | |
DEDALUS | Data-driven Residential Energy Carrier-agnostic Demand Response Tools and Multi-value Services | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/05/2023 | 30/04/2026 | HE (2021-2027) | 5.Climate,Energy&Mobility | 101103998 | ENG | 226.364,52 € |
Impact Monitor | Impact Monitor | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/02/2023 | 31/01/2025 | HE (2021-2027) | 5.Climate,Energy&Mobility | 101097011 | DLR | 19.425,00 € |
GECKO | Design for IGA-type discretization workflows | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2023 | 30/06/2027 | HE (2021-2027) | MSCA-Marie Sklodowska Curie Actions | 101073106 | CIMNE | 738.093,60 € |
OCEAN | Operator-Centered Enhancement of Awareness in Navigation | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2022 | 30/09/2025 | HE (2021-2027) | 5.Climate,Energy&Mobility | 101076983 | HVL | 311.751,25 € |
NEXTGEM | Next Generation Integrated Sensins and Analytical System for Monitoring and Assessing Radiofrequency Electromagnetic Field Exposure and Health | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/07/2022 | 30/06/2026 | HE (2021-2027) | 1.Health | 101057527 | FORTH | 454.750,00 € |
REDI | RMIT European Doctoral Innovators | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2022 | 28/02/2026 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 101034328 | RMIT Europe | 87.869,47 € |
PIONEERS | PORTable Innovation Open Network for Efficiency and Emissions Reduction Solutions | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2021 | 30/09/2026 | H2020 (2014-2020) | Green Deal | 101037564 | HAVENBEDRIJF ANTWERPEN | 405.625,00 € |
ePLANET | European Public Local Authorities’ Network for driving the Energy Transition | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2021 | 31/08/2024 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 101032450 | CIMNE | 320.000,00 € |
NextSim | CODA: Next generation of industrial aerodynamic simulation code | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2021 | 29/02/2024 | H2020 (2014-2020) | EuroHPC- Joint Undertaking | 956104 | BSC | 86.034,69 € |
Fatigue4Light | Fatigue modelling and fast testing methodologies to optimize part design and to boost lightweight materials deployment in chassis parts | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/02/2021 | 31/01/2024 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 101006844 | CIMNE | 136.523,53 € |
LIFE4MEDECA | Support for the preparation of Emission Control Areas (ECA) in the Mediterranean Sea | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2023 | LIFE (2014-2020) | LIFE20 PRE/IT/000002 | Autorità di Sistema Portuale del Mar Tirreno Centro Settentrionale | 93.264,94 € | |
EUROFUSION HE | Implementation of activities described in the Roadmap to Fusion during Horizon Europe through a joint programme of the members of the EUROfusion consortium | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2023 | HE (2021-2027) | EURATOM | 101052200 | MAX-PLANCK-GESELLSCHAFT ZUR FORDERUNG DER WISSENSCHAFTEN EV | 38.820,75 € |
eFlows4HPC | Enabling dynamic and Intelligent workflows in the future EuroHPCecosystem | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 29/02/2024 | H2020 (2014-2020) | EuroHPC- Joint Undertaking | 955558 | BSC | 250.687,50 € |
FIBRE4YARDS | FIBRE composite manufacturing technologies FOR the automation and modular construction in shipYARDS | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2023 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 101006860 | CIMNE | 782.277,86 € |
FIBREGY | Development, engineering, production and life-cycle management of improved FIBRE-based material solutions for structure and functional components of large offshore wind enerGY and tidal power platform | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 30/04/2024 | H2020 (2014-2020) | LEITs-Leadership in enabling & industrial technologies | 952966 | CIMNE | 921.441,12 € |
SSeCoID | Stability and Sensitivity Methods for Flow Control and Industrial Design | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/01/2025 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 955923 | UPM | 161.269,92 € |
BIGG | Building Information aGGregation, harmonization and analytics platform | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/12/2020 | 30/11/2023 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 957047 | REALDOLMEN NV | 492.830,00 € |
EN-TRACK | Energy Efficiency Performance-Tracking Platform for Benchmarking Savings and Investments in Buildings | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/11/2020 | 30/04/2024 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 885395 | CIMNE | 400.750,00 € |
KYKLOS 4.0 | An Advanced Circular and Agile Manufacturing Ecosystem based on rapid reconfigurable manufacturing process and individualized consumer preferences | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2020 | 31/12/2023 | H2020 (2014-2020) | LEITs-Leadership in enabling & industrial technologies | 872570 | TECNALIA | 364.375,00 € |
LASH FIRE | Legislation Assessment addressing Safety Hazards of Fire and Innovations in Ro-ro ship Environments | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2019 | 31/08/2023 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 814975 | RISE | 466.437,50 € |
EURAD | European Joint Programme on Radioactive Waste Management | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2019 | 31/05/2024 | H2020 (2014-2020) | EURATOM | 847593 | AALTO | 111.875,00 € |
MATHEGRAM | Multiscale analysis of thermomechanical behaviour of granular materials | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 30/06/2023 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 813202 | USUR - UNIS | 241.904,88 € |
International Projects
COMET-K1 | Modeling and simulation of laser-controlled process and manufacturing techniques (VlI-2.06) | |||||
Start | End | Funding bodies | Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2024 | FFG | COMET | 879785 | PCCL | 65.853,24 € |
National Projects
FLEXION (AEI) | Design of FLEXible materials and structures via shape and topology optimizatION | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
31/12/2024 | 30/12/2027 | AEI | Subprograma para impulsar la Colaboración en y entre los Sectores Público y Privado | PCI2024-155060-2 | CIMNE | 0,00 € |
TOMAT | Topology optimization with composite and flexible materials | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2024 | 31/08/2027 | MCIU | Subprograma Estatal de Generación de Conocimiento | PID2023-153213NA-I00 | CIMNE | 153.750,00 € |
MOTADA | Model-based and Data-driven Methods for Tailings Dams Monitoring | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2024 | 31/08/2027 | MCIU | Subprograma Estatal de Generación de Conocimiento | PID2023-148952OB-I00 | CIMNE | 48.750,00 € |
DT-FSW | Digital Twin for High-Performance Components Production via Friction Stir Welding Process | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2024 | 31/08/2027 | MCIU | Subprograma Estatal de Generación de Conocimiento | PID2023-147968OB-I00 | CIMNE | 150.583,33 € |
DeepGeo | Computational Engineering Supporting Future Clean Energy via Deep Geothermal Prospection | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2024 | 31/08/2027 | MCIU | Subprograma Estatal de Generación de Conocimiento | PID2023-153082OB-I00 | CIMNE | 165.875,00 € |
MODEST | MOdelling Drying Effects on Soil investigation Technologies | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2024 | 31/08/2028 | MCIU | Subprograma Estatal de Generación de Conocimiento | PID2023-149935OB-I00 | CIMNE | 92.233,09 € |
OMELET | Advanced semantic knowledge graph methods for the massive integration of renewables and storage in electrical distribution networks at the district level | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2024 | 31/08/2027 | MCIU | Subprograma Estatal de Generación de Conocimiento | PID2023-152461OB-I00 | CIMNE | 105.000,00 € |
WOW-OPTIM | Optimización de la curva de potencia de aerogeneradores mediante la optimización del control activo de flujo | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2024 | 31/08/2027 | MCIU | Subprograma Estatal de Generación de Conocimiento | PID2023-150014OB-C22 | UPC | 107.500,00 € |
GEST4EU | Fortalecimiento de la Oficina de Proyectos Europeos de CIMNE para maximizar la captación de fondos y gestión de los proyectos de Horizonte Europa | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2024 | 31/12/2025 | MICINN | Subprograma Estatal de Internacionalización | GPE2023-001163-P | CIMNE | 145.000,00 € |
DECIMA | DEsign-supporting Computational framework for modelIng Coupled Mircorfluidics in Advanced manufacturing. | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2023 | 31/08/2026 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2022-137472OB-I00 | CIMNE | 146.250,00 € |
DMK-COMPOSITE | Técnicas de Multiescala con Cinemática Degenerada (DMK) en la cualificación del aprendizaje automático asistido de materiales compuestos laminados para aplicaciones aeronáuticas | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2023 | 31/08/2026 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2022-140249OB-I00 | CIMNE | 131.750,01 € |
POTENTIAL | ComPutatiOnal Tools to Enable the desigN of smarT soft materIALs | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2023 | 31/08/2026 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2022-141957OB-C21 | CIMNE | 157.500,00 € |
BLAS_IT | Nueva metodología numérica para la simulación de fractura debida a pulsos de presión. Interacción gas estructura. | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2023 | 31/08/2026 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2022-139903OA-I00 | CIMNE | 141.875,00 € |
MECA-ICTUS | Mecánica Computacional y Aprendizaje Automático para el apoyo en la toma de decisiones urgente en el tratamiento del Ictus Isquémico | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2023 | 31/08/2026 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2022-136668OA-I00 | CIMNE | 155.125,00 € |
RETHINK TOURISM | Estandarización Digital de los indicadores de sostenibilidad hotelera (2023) | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/05/2023 | 31/03/2024 | MITYC | - | AEI-010500-2023-285 | ASOCIACION RE THINK TOURISM | 23.224,59 € |
DIGIT4WATER | Desarrollo de herramientas digitales basadas en modelos de Machine Learning para la predicción de niveles de eliminación de contaminantes en tratamientos terciarios avanzados Development of digital tools based on Machine Learning models for the prediction of removal levels of different pollutants in advanced tertiary treatments | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/12/2022 | 31/05/2025 | MICINN | Subprograma Estatal de Generación de Conocimiento | TED2021-129969B-C33 | CIEMAT | 120.750,00 € |
DIDRO | Towards building of Digital Twins for manufacturing processes based on drop-on-demand printing | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/12/2022 | 31/05/2025 | MICINN | Subprograma Estatal de Generación de Conocimiento | TED2021-130471B-I00 | CIMNE | 143.750,00 € |
MAKE-UP-ANURA3D | Hacia un código abierto y amigable (Anura3D) basado en el método del punto material para diseño y análisis geotécnico | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/12/2022 | 30/11/2024 | MICINN | Subprograma Estatal de Transferencia de Conocimiento | PDC2022-133222-I00 | CIMNE | 126.500,00 € |
AC-METATECH-DES | Noise mitigation via acoustic metamaterial technology: computational design and prototyping solutions | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/12/2022 | 31/03/2025 | MICINN | Subprograma Estatal de Generación de Conocimiento | TED2021-129413B-C21 | CIMNE | 118.105,00 € |
REROOT | REalistic models or soil-ROOT mechanical interaction | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/12/2022 | 31/05/2025 | MICINN | Subprograma Estatal de Generación de Conocimiento | TED2021-131426B-I00 | CIMNE | 197.685,00 € |
SECCO2 | Software libre para la digitalización del proceso de secuestro de CO2 | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/12/2022 | 30/11/2024 | MICINN | Subprograma Estatal de Generación de Conocimiento | TED2021-130510A-I00 | CIMNE | 135.354,99 € |
TOPFSI-APP | Desarrollo de un programa de software comercial utilizable a nivel industrial para la optimización topológica de estructuras sujetas a interacción fluido-estructura - Development of a commercial software package, fully usable at the industrial level, for the topology optimization of structures subject to fluid-structure interaction | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/12/2022 | 30/06/2025 | MICINN | Subprograma Estatal de Transferencia de Conocimiento | PDC2022-133581-I00 | CIMNE | 126.500,00 € |
SUPORT | Captura y valorización de CO2 para el desarrollo de una ruta sostenible para producir combustibles verdes sintéticos para el transporte marítimo (SUPORT) | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/12/2022 | 30/11/2025 | MICINN | Subprograma Estatal de Generación de Conocimiento | PLEC2022-009250 | IREC | 95.000,00 € |
SIMUPATCH | Validación in silico e in vitro de la seguridad y la eficacia de un dispositivo médico para el tratamiento de disección aórtica- Safety and efficacy validation of a medical device to treat aortic dissection using in silico and in vitro tools | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2022 | 31/08/2025 | MICINN | Subprograma Estatal de Transferencia de Conocimiento | CPP2021-008546 | AORTYX | 193.158,84 € |
GRAIN | An innovative multi-scale data-driven paradigm for the modelling of granular flows | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2022 | 31/08/2025 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2021-122676NB-I00 | CIMNE | 100.430,00 € |
ADAPTA | Modelos computacionales para la evaluacion y tratamiento de disecciones de aorta: diseño de dispositivos endovasculares Computational models for assessment and treatment aortic dissections: evaluation and design endovascular devices | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2022 | 31/08/2025 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2021-122518OB-I00 | CIMNE | 151.492,00 € |
DOLMEN | Control de la seguridad de presas con umbrales de aviso dinámicos combinando modelos numéricos y aprendizaje automático | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2022 | 31/08/2025 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2021-122661OB-I00 | CIMNE | 131.285,00 € |
ANHYROCK | Mecanismos de expansión y criterios de diseño en rocas anhidríticas | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2022 | 31/08/2026 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2021-122733OB-I00 | CIMNE | 108.481,70 € |
AMBBOS | Advanced computational Mathematics for Breeding Blanket Optimal deSign | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2022 | 31/08/2025 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2021-123611OB-I00 | CIMNE | 69.892,40 € |
MLAMAR | Desarrollo de una estrategia de aprendizaje máquina para el análisis hidroelástico de barcos Development of a machine learning strategy for hydroelastic analysis of ships | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2022 | 31/08/2025 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2021-126561OB-C31 | CIMNE | 121.000,00 € |
PASMA | Principios y aplicaciones de la mecánica del suelo para anclaje de instalaciones marinas de energias renovables | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2021 | 30/11/2024 | MCIU | Retos Investigación | PID2020-119598RB-I00 | CIMNE | 71.017,29 € |
PriMuS | Printing pattern based and MultiScale enhanced performance analysis of advanced Additive Manufacturing components | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2021 | 30/11/2024 | MCIU | Retos Investigación | PID2020-115575RB-I00 | CIMNE | 47.400,79 € |
SMiLE | Machine Learning for data-driven modeling | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2021 | 31/08/2024 | MCIU | Retos Investigación | PID2020-113463RB-C33 | UNIZAR | 96.800,00 € |
NextSim Nacional | Next generation of industrial aerodynamic simulation code | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/03/2021 | 29/02/2024 | MICINN | Acciones Programación Conjunta Internacional (APCIN) | PCI2021-121945 | CIMNE | 232.309,50 € |
EFLOWS4HPC Nacional | Enabling dynamic and Intelligent workflows in the future EuroHPCecosystem | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 29/02/2024 | MICINN | Acciones Programación Conjunta Internacional (APCIN) | PCI2021-121944 | CIMNE | 230.628,67 € |
OPTIPRO | Sistema inteligente de optimización de procesos de deformación de metal por rotación mediante simulación avanzada | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2020 | 31/12/2023 | MICINN | Retos Colaboración | RTC2019-006805-7 | INDUSTRIAS PUIGJANER, S.A. | 296.004,00 € |
SEVERO OCHOA 2019-2023 | Apoyo a Centros de Excelencia Severo Ochoa 2019-2023 | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
16/12/2019 | 30/06/2024 | MCIU | Centros de Excelencia «Severo Ochoa» y «Unidades María de Maeztu» | CEX2018-000797-S | CIMNE | 4.000.000,00 € |
Catalan Projects
HP4FSW | High-Performance Computing tool for FSW Modeling and Optimization | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
28/11/2024 | 31/03/2026 | AGAUR | 2024 PROD 00034 | CIMNE | 105.000,00 € | |
DIGDED | Digital Twin for Real Time Control of DED for High Energy metal Additive Manufacturing and Repairing Operations | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
13/06/2024 | 12/12/2025 | AGAUR | 2023 INNOV 000049 | CIMNE | 84.000,00 € | |
Resilink | Edificacions resilients equipades amb dissipadores shear link | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/03/2024 | 28/02/2026 | ACCIÓ | ACE100/23/000022 | LUIS BOZZO ESTR.Y PROY.,S.L. | 89.308,69 € | |
iKnos Energy | Descarbonització d’edificis comercials a través de solucions intel·ligents per l’optimització de l’ocupació i el consum energètic | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/03/2024 | 31/08/2025 | ACCIÓ | ACE100/23/000034 | FootAnalytics | 99.435,50 € | |
LAIF | Un nuevo concepto basado en técnicas de visión por computador para salvar vidas en situaciones de riesgo de ahogamiento | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/06/2023 | 31/05/2025 | ACCIÓ | ACE053/22/000031 | PRO-ACTIVA | 99.957,76 € | |
PRyS | Modelo Predictivo de Riesgos y Seguros | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/02/2023 | 31/01/2025 | ACCIÓ | ACE053/22/000025 | MELMACIA LAB SL | 99.649,50 € | |
CERCAGINYS 2023 | El portal d'accés a les infraestructures científiques dels centres CERCA - Laboratori de dinàmica fluvial i enginyeria hidrològica | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2023 | 31/12/2023 | CERCA | GINYS-CIMNE-001 | CERCA | 11.000,00 € | |
SIME-ICAEN | Desenvolupament i posada en marxa del Sistema d'Informació i Monitorització energètica de la Generalitat de Catalunya | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2023 | 31/12/2023 | ICAEN | - | CIMNE | 87.000,00 € | |
RESILMOB | Sistema Predictiu per una Mobilitat Resilient | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2023 | 31/12/2024 | ACCIÓ | ACE054/22/000017 | PIGRA | 99.986,47 € | |
OPTIREP | Millores tecnològiques per optimitzar els processos de conformat metàl·lic per repulsat. | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2023 | 31/12/2024 | ACCIÓ | ACE053/22/000023 | Puigjaner | 98.032,60 € | |
METACOUSTECH | Demonstration of acoustic metamaterial-based technology for soundproofing applications | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
19/10/2022 | 18/04/2024 | AGAUR | PRODUCTE | 2021 PROD 00016 | CIMNE | 97.000,00 € |
SGR-2021-MMCE | Mecànica de Medis Continus i Estructures - MMCE | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2022 | 30/06/2025 | AGAUR | SGR | 2021 SGR 01349 | CIMNE | 59.999,77 € |
SGR-2021-BeeGroup | Building, Energy & Environment (BEE Group) | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2022 | 30/06/2025 | AGAUR | SGR | 2021 SGR 01549 | CIMNE | 20.000,00 € |
PECT InnoDelta | Projecte d’Especialització i Competitivitat Territorial InnoDelta: Territori laboratori per a la sostenibilitat ambiental, social i econòmica del teixit industrial. | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
30/04/2021 | 31/12/2023 | Departament de Governació, Administracions Públiques i Habitatge | Projectes despecialització i competitivitat territorial (PECT) | 001-P-002223 | VILADECANS CITY COUNCIL | 192.734,45 € |