European Projects
K1 | KIDS FIRST | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2022 | 31/12/2022 | HE (2021-2027) | EIT (European Institute of Innovation & Technology) | 22144 | CIMNE | 29.561,50 € |
HALLO | Hubs for Last Mile Delivery Solutions | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/04/2021 | 31/03/2022 | HE (2021-2027) | EIT (European Institute of Innovation & Technology) | 21177 | ÀREA METROPOLITANA DE BARCELONA | 58.268,00 € |
CityFlows | Decision-support system for pro-active crowd management of crowded urban spaces | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2020 | 31/12/2021 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 20003/21099 | AMS Institute | 112.620,85 € |
SMUD | Shared micro depots for urban pickup and delivery | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2020 | 31/12/2020 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 20036 | Fraunhofer | 34.687,50 € |
LASH FIRE | Legislation Assessment addressing Safety Hazards of Fire and Innovations in Ro-ro ship Environments | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2019 | 31/08/2023 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 814975 | RISE | 466.437,50 € |
EnerNETMob | Mediterranean Interregional Electromobility Networks for intermodal and interurban low carbon transport systems | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/02/2018 | 30/04/2022 | MED Programme 2014-2020 | Priority Axis 2: Fostering low-carbon strategies and energy efficiency in specific MED territories: cities, islands and rural areas | 3196/4MED17_2.3_M123_040 | REGPEL | 301.764,88 € |
INTERMODEL | Simulation using Building Information Modeling Methodology of Multimodal, Multipurpose and Multiproduct Freight Railway Terminals Infrastructures (TRA.16P042) | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2016 | 31/08/2019 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 690658 | IDP | 296.443,46 € |
NOVELOG | New cooperative business models and guidance for sustainable city logisticsInfrastructures (TRA.15P027) | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2015 | 31/05/2018 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 636626 | CERTH | 111.453,00 € |
ELIPTIC | Electrification of public transport in cities (TRA.15P028) | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2015 | 31/05/2018 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 636012 | FHB | 66.750,00 € |
GrowSmarter | GrowSmarter: transforming cities for a smart, sustainable Europe (TRA.14P024) | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2015 | 31/12/2019 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 646456 | STOCKHOLMS STAD | 312.500,00 € |
National Projects
REG4SSEA | Estrategias regulatorias para fomentar el transporte sostenible a través del Short Sea Shipping Regulation strategies to promote sustainable transport through Short Sea Shipping | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
30/12/2016 | 31/12/2020 | MINECO | Retos Investigación: Proyectos de I+D+i | TRA2016-79647-R | CIMNE | 96.800,00 € |
CARRIL | Gestión dinámica del cambio de carril y uso de la calzada en autopistas congestionadas | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2014 | 31/12/2016 | MINECO | Retos Investigación: Proyectos de I+D+i | TRA2013-45250-R | CIMNE | 26.216,67 € |
RAILEX | Desarrollo de las metodologías para fijar cánones por uso de infraestructura ferroviaria que consideren la internacionalización de los costes externos del transporte ferroviario | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2012 | 31/12/2015 | MICINN | Investigación Fundamental No Orientada | TRA2011-23609 | CENIT | 81.070,00 € |
MEDINEC | MODELOS EFICIENTES DE DISTRIBUCIÓN DE MERCANCIAS POR CARRETERA | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2010 | 31/12/2012 | MICINN | Investigación Fundamental No Orientada | TRA2009-14759-C02-01 | CIMNE | 71.390,01 € |