European Projects
ePLANET | European Public Local Authorities’ Network for driving the Energy Transition | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2021 | 31/08/2024 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 101032450 | CIMNE | 320.000,00 € |
BIGG | Building Information aGGregation, harmonization and analytics platform | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/12/2020 | 30/11/2023 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 957047 | REALDOLMEN NV | 492.830,00 € |
EN-TRACK | Energy Efficiency Performance-Tracking Platform for Benchmarking Savings and Investments in Buildings | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/11/2020 | 30/04/2024 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 885395 | CIMNE | 400.750,00 € |
GAVIUS | Gavius: from reactive to proactive public administrations | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2019 | 28/02/2023 | UIA Initiative | Sustainable use of land and nature based solutions | UIA04-095 | AJUNTAMENT DE GAVA | 207.124,80 € |
SENSEI | Smart Energy Services Integrating the Multiple Benefits from Improving the Energy Efficiency of the European Building Stock | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2019 | 28/02/2023 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 847066 | IEECP | 136.500,00 € |
EKATE | Gestión de Energía Eléctrica Fotovoltaica y Autoconsumo Compartido en la zona transfronteriza Francia-España, utilizando tecnología “Blockchain” e “Internet of Things (IoT) | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 31/05/2022 | Interreg POCTEFA | EFA312/19 | ESTIA | 188.399,25 € | |
FLEXCoop | Democratizing energy markets through the introduction of innovative flexibility-based demand response tools and novel business and market models for energy cooperatives | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2017 | 31/01/2021 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 773909 | Fraunhofer | 261.065,00 € |
SHERPA | Shared knowledge for Energy renovation in buildings by Public Administrations | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
27/09/2016 | 31/01/2020 | MED Programme 2014-2020 | Priority Axis 2: Fostering low-carbon strategies and energy efficiency in specific MED territories: cities, islands and rural areas | 1MED15_2.1_M23_181 | GENCAT | 272.228,65 € |
Sim4Blocks | Simulation Supported Real Time Energy Management in Building Blocks | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/04/2016 | 30/09/2020 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 695965 | ZAFH | 382.437,40 € |
EDI-Net | The Energy Data Innovation Network | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2016 | 01/03/2019 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 695916 | DMU | 239.183,58 € |
ZEBRA 2020 | Nearly Zero-Energy Building Strategy 2020 | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/04/2014 | 30/09/2016 | CIP (2007-2013) | IEE-Intelligent Energy Europe | IEE/13/675/SI2.675834 | TECHNISCHE UNIVERSITÄT WIEN | 85.575,00 € |
EMPOWERING | Empowering households to save energy by informative billing | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/04/2013 | 31/03/2016 | CIP (2007-2013) | IEE-Intelligent Energy Europe | IEE/12/697/SI2.645843 | CIMNE | 353.754,00 € |
ENCERTICUS | Energy Certification, Technology, Information and Communication for User Benefit | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2013 | 30/06/2015 | MED Programme 2007-2013 | Axis 2: ENVIRONMENT: Protection of the environment and promotion of a suistanable territorial development | 5132 | 1C-MED12-20 | CIMNE | 239.895,56 € |
AIDA | Affirmative Integrated Energy Design Action | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/04/2012 | 31/03/2015 | CIP (2007-2013) | IEE-Intelligent Energy Europe | IEE/11/832/SI2.615932 | TU WIEN | 94.697,00 € |
SMART SPACES | Saving Energy in Europe's Public Buildings using ICT | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2012 | 31/12/2014 | CIP (2007-2013) | ICT PSP-ICT Policy Support Programme | 297273 | EMPIRICA | 230.810,00 € |
SEMANCO | Semantic Tools for Carbon Reduction in Urban Planning | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2011 | 30/11/2014 | FP7 (2007-2013) | COOPERATION | 287534 | FUNITEC | 297.408,00 € |
BECA | Balanced European Conservation Approach – ICT services for resource saving in social housing | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2011 | 31/12/2013 | CIP (2007-2013) | ICT PSP-ICT Policy Support Programme | 270981 | EMPIRICA | 329.280,00 € |
eSESH | Saving Energy in Social Housing with ICT | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2010 | 28/02/2013 | CIP (2007-2013) | ICT PSP-ICT Policy Support Programme | 250496 | EMPIRICA | 204.485,50 € |
MEDISCO | MEDiterranean food and agro Industry applications of Solar COoling technologies | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2006 | 31/03/2010 | FP6 (2002-2006) | - | 032559 (INCO) | POLITECNICO DI MILANO | 108.930,00 € |
BIOCELL | New design methodology for industrialised, autonomous and low-energy-demand cellular buildings - TARGET ACTION E | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2002 | 31/05/2005 | FP5 (1998-2002) | - | NNE5-2001-00500 | CIMNE | 215.335,00 € |
STEDI (2002) | Deployment of a new asp model for web-computing in the building sector | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/05/2002 | 31/10/2003 | FP5 (1998-2002) | - | IST-2001-34638 | ASOL | 105.250,00 € |
National Projects
FCU | Fortalecimiento de la cooperación universitaria | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2017 | 30/03/2019 | AECID | 2016/ ACDE/002240 | ISF | 0,00 € | |
SIE3 | Sistema de Información Energética de Edificios en Ecuador | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/04/2017 | 30/06/2019 | AECID | 2016/ACDE/002733 | CIMNE | 94.950,00 € | |
PARANAT | Análisis paramétrico de sistemas de ventilación natural en edificios. | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2012 | 30/06/2015 | MICINN | Investigación Fundamental No Orientada | ENE2011-28825 | CIMNE | 48.279,00 € |
NATVENT (2009) | Caracterización de sistemas de ventilación natural en las fachadas de los edificios, para su inclusión en el Código Técnico de la Edificación. Characterization of natural ventilation systems in building façades for their approval in the Building Technical | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2010 | 31/12/2010 | MICINN | Investigación Fundamental No Orientada | BIA2009-13535 | CIMNE | 10.890,00 € |
NATVENT (2008) | Caracterización de sistemas de ventilación natural en edificios residenciales , para su inclusión en el Código Técnico de la Edificación. Characterization of natural ventilation sistems in dwelling houses buildings for their approval in the Building Techni | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2009 | 31/12/2009 | MICINN | Investigación Fundamental No Orientada | ENE2008-06688 | CIMNE | 10.890,00 € |
EINSTEIN II | Sistema Experto para un suministro eficiente de Energía en la Industria | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
12/05/2008 | 31/12/2008 | MITYC | Desarrollo Experimental Industrial | DEX-590000-2008-84 | E4-EXPERTS S.L. | 11.867,00 € |
TOBEE | Directrices energéticas integrales en edificios de oficinas transparentes | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
09/05/2008 | 31/12/2009 | MICINN | Investigación Aplicada Colaborativa | CIT-440000-2008-004 | ASOL | 40.875,00 € |
PVTBUILDING2 | Desarrollo y caracterización de fachadas fotovoltaicas ventiladas integradas en edificios | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2008 | 30/06/2009 | MICINN | Investigación Aplicada Colaborativa | CIT-380000-2008-008 | CIMNE | 30.360,50 € |
PVTBUILDING | Desarrollo y caracterización de tejados y fachadas fotovoltaicas ventiladas integradas en edificios | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2007 | 30/06/2008 | MEC | PROFIT (MEC) | CIT-120000-2007-0089 | CIMNE | 18.856,00 € |
STEDI (2004) | Desarrollo de una herramienta remota de cálculo energético en edificación | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2004 | 31/12/2004 | MEC | PROFIT (MEC) | FIT-380000-2004-68 | ASOL | 25.000,00 € |
Catalan Projects
SIME-ICAEN | Desenvolupament i posada en marxa del Sistema d'Informació i Monitorització energètica de la Generalitat de Catalunya | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2023 | 31/12/2023 | ICAEN | - | CIMNE | 87.000,00 € | |
PIPLATES (2021) | Plataforma de Predicció Territorial - 2ª Resolució | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2021 | 31/12/2022 | GENCAT | piPLATES | CIMNE | 1.379.032,90 € | |
PIPLATES (2020) | Plataforma de Predicció Territorial | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2020 | 30/06/2021 | GENCAT | piPLATES | CIMNE | 730.797,10 € | |
Projecte P2 | Valorització de les dades de la IoT (Agrupació FEM IOT) | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
31/12/2019 | 28/02/2022 | GENCAT | Acctivitats Emergents | 001-P-001662 | I2CAT | 109.993,94 € |
FLEXEDINET | Gestió activa intel·ligent d'energia en edificis terciaris: mercat,usuaris,càrregues i manteniment (Comunitat RIS3CAT Energia) | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2016 | 31/12/2017 | ACCIÓ | Projectes col·laboratius recerca industrial i/o innovació | COMRDI 15-1-0041-01 | iNERGY | 48.101,42 € |
REFER | Reducció Energètica i Flexibilitat en Edificis en Rehabilitació (Comunitat RIS3CAT Energia) | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/06/2016 | 31/05/2019 | ACCIÓ | Projectes col·laboratius recerca industrial i/o innovació | COMRDI15-1-0036-03 | COMSA EMTE, S.L. | 148.373,01 € |
AEE - TERRASSA | Agent Energètic d'Edificis | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
22/05/2010 | 31/12/2011 | SOC | PIN-140-2010 | AJT | 46.636,98 € | |
SECADORES SOLARES | Avaluació viabilitat de secadors solars | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
02/05/2005 | 31/12/2005 | ICAEN | 76 | CIMNE | 4.000,00 € | |