European Projects
BlueBird | BuiLding-integrated User-Empowered flexiBIlity tRaDing | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2025 | 31/12/2027 | HE (2021-2027) | 5.Climate,Energy&Mobility | 101192452 | CIMNE | 387.937,50 € |
CELINE | Cross-sectorial integrated digital services Enabling energy Localized InnovatioN and community Empowerment | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/12/2024 | 30/11/2027 | HE (2021-2027) | 5.Climate,Energy&Mobility | 101160667 | SPINDOX LABS SRL | 412.500,00 € |
COSMIC | Combined AI and Data Solutions for Large Scale Resource Optimization with Green Deal Impact | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/12/2024 | 30/11/2027 | HE (2021-2027) | 4.Digital,Industry&Space | 101189676 | US | 415.250,00 € |
CLIMRES | Leadership for climate resilient buildings | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2024 | 31/05/2027 | HE (2021-2027) | 5.Climate,Energy&Mobility | 101147777 | SINGULARLOGIC S.A. | 271.250,00 € |
EKATE + | Digitalización y optimización de Comunidades Energéticas Renovables en la zona transfronteriza España-Francia, utilizando tecnologías de acumulación energética y sistemas compartidos de electromovilidad y nuevas cargas flexibles | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2024 | 31/12/2026 | Interreg POCTEFA | EFA41/01 | ESTIA | 107.443,50 € | |
CR-BCN | Climate-Ready BCN | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/05/2023 | 31/07/2025 | ICLEI Action Fund 2.0 | N/A | Ecoserveis | 133.879,36 € | |
DEDALUS | Data-driven Residential Energy Carrier-agnostic Demand Response Tools and Multi-value Services | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/05/2023 | 30/04/2026 | HE (2021-2027) | 5.Climate,Energy&Mobility | 101103998 | ENG | 231.364,52 € |
ePLANET | European Public Local Authorities’ Network for driving the Energy Transition | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2021 | 31/08/2024 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 101032450 | CIMNE | 320.000,00 € |
National Projects
OMELET | Advanced semantic knowledge graph methods for the massive integration of renewables and storage in electrical distribution networks at the district level | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2024 | 31/08/2027 | MCIU | Subprograma Estatal de Generación de Conocimiento | PID2023-152461OB-I00 | CIMNE | 105.000,00 € |
Catalan Projects
iKnos Energy | Descarbonització d’edificis comercials a través de solucions intel·ligents per l’optimització de l’ocupació i el consum energètic | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/03/2024 | 31/08/2025 | ACCIÓ | ACE100/23/000034 | FootAnalytics | 99.435,50 € | |
SGR-2021-BeeGroup | Building, Energy & Environment (BEE Group) | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2022 | 30/06/2025 | AGAUR | SGR | 2021 SGR 01549 | CIMNE | 20.000,00 € |