European Projects
SuPreAM | PREdictive simulation of finishing operations in steel Additive Manufacturing for optimal SUrface integrity | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/07/2023 | 31/12/2026 | RFCS-Research Fund for Coal and Steel | - | 101112346 | EURECAT | 272.277,00 € |
REDI | RMIT European Doctoral Innovators | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2022 | 28/02/2026 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 101034328 | RMIT Europe | 87.869,47 € |
SSeCoID | Stability and Sensitivity Methods for Flow Control and Industrial Design | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/01/2025 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 955923 | UPM | 161.269,92 € |
KYKLOS 4.0 | An Advanced Circular and Agile Manufacturing Ecosystem based on rapid reconfigurable manufacturing process and individualized consumer preferences | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2020 | 31/12/2023 | H2020 (2014-2020) | LEITs-Leadership in enabling & industrial technologies | 872570 | TECNALIA | 364.375,00 € |
National Projects
DT-FSW | Digital Twin for High-Performance Components Production via Friction Stir Welding Process | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2024 | 31/08/2027 | MCIU | Subprograma Estatal de Generación de Conocimiento | PID2023-147968OB-I00 | CIMNE | 150.583,33 € |
TOPFSI-APP | Desarrollo de un programa de software comercial utilizable a nivel industrial para la optimización topológica de estructuras sujetas a interacción fluido-estructura - Development of a commercial software package, fully usable at the industrial level, for the topology optimization of structures subject to fluid-structure interaction | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/12/2022 | 30/06/2025 | MICINN | Subprograma Estatal de Transferencia de Conocimiento | PDC2022-133581-I00 | CIMNE | 126.500,00 € |
PriMuS | Printing pattern based and MultiScale enhanced performance analysis of advanced Additive Manufacturing components | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2021 | 30/11/2024 | MCIU | Retos Investigación | PID2020-115575RB-I00 | CIMNE | 47.400,79 € |
OPTIPRO | Sistema inteligente de optimización de procesos de deformación de metal por rotación mediante simulación avanzada | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2020 | 31/12/2023 | MICINN | Retos Colaboración | RTC2019-006805-7 | INDUSTRIAS PUIGJANER, S.A. | 296.004,00 € |
Catalan Projects
HP4FSW | High-Performance Computing tool for FSW Modeling and Optimization | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
28/11/2024 | 31/03/2026 | AGAUR | 2024 PROD 00034 | CIMNE | 105.000,00 € | |
DIGDED | Digital Twin for Real Time Control of DED for High Energy metal Additive Manufacturing and Repairing Operations | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
13/06/2024 | 12/12/2025 | AGAUR | 2023 INNOV 000049 | CIMNE | 84.000,00 € | |
RESILMOB | Sistema Predictiu per una Mobilitat Resilient | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2023 | 31/12/2024 | ACCIÓ | ACE054/22/000017 | PIGRA | 99.986,47 € | |
OPTIREP | Millores tecnològiques per optimitzar els processos de conformat metàl·lic per repulsat. | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2023 | 31/12/2024 | ACCIÓ | ACE053/22/000023 | Puigjaner | 98.032,60 € | |
SGR-2021-MMCE | Mecànica de Medis Continus i Estructures - MMCE | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2022 | 30/06/2025 | AGAUR | SGR | 2021 SGR 01349 | CIMNE | 59.999,77 € |