European Projects
EURAD | European Joint Programme on Radioactive Waste Management | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2019 | 31/05/2024 | H2020 (2014-2020) | EURATOM | 847593 | AALTO | 111.875,00 € |
TERRE | Training Engineers and Researchers to Rethink geotechnical Engineering for a low carbon future | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/11/2015 | 31/10/2019 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 675762 | UNIVERSITY OF STRATHCLYDE | 389.296,57 € |
PEBS | Long-Term Performance of Engineered barrier Systems | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2010 | 28/02/2014 | FP7 (2007-2013) | EURATOM | 249681 | BGR | 202.470,00 € |
FORGE | Fate of Repository Gases | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/02/2009 | 30/09/2013 | FP7 (2007-2013) | EURATOM | FP7-230357 | BGS NERC | 332.999,99 € |
THERESA | Coupled thermal-hydrological-mechanic-chemical (THMC) processes for application in respository safety assessment | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2007 | 31/12/2009 | FP6 (2002-2006) | - | FP6 - 036458 | KTH | 110.500,00 € |
TIMODAZ | Thermal Impact on the Damaged Zone Around a Radioactive Waste Disposal in Clay Host Rocks | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2006 | 30/09/2010 | FP6 (2002-2006) | - | FI6W-CT-2006-036449 | EIG EURIDICE | 147.000,00 € |
NF-PRO | Understanding and Physical and Numerical Modelling of the Key Processes | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2004 | 31/12/2007 | FP6 (2002-2006) | - | FI6W-CT-2003-02389 | EIG ECONOMIC INTEREST GROUPING | 104.000,00 € |
FEBEX II IT | Full-scale engineered barriers experiment in crystalline host rock phase II (FEBEX II) | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/12/2001 | 31/05/2004 | FP5 (1998-2002) | - | FIKW-CT-2000-00016 | ENRESA | 118.323,60 € |
VE | Ventilation experiment in opalinus clay | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/12/2001 | 31/05/2004 | FP5 (1998-2002) | - | FIKW-CT-2001-00126 | ENRESA | 11.899,00 € |
National Projects
MAKE-UP-ANURA3D | Hacia un código abierto y amigable (Anura3D) basado en el método del punto material para diseño y análisis geotécnico | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/12/2022 | 30/11/2024 | MICINN | Subprograma Estatal de Transferencia de Conocimiento | PDC2022-133222-I00 | CIMNE | 126.500,00 € |
PASMA | Principios y aplicaciones de la mecánica del suelo para anclaje de instalaciones marinas de energias renovables | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2021 | 30/11/2024 | MCIU | Retos Investigación | PID2020-119598RB-I00 | CIMNE | 71.017,29 € |
ANHY_RISK | Predicción de riesgo y diseño seguro en rocas anhydríticas Risk prediction and safe design in anhydritic rocks | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2019 | 31/01/2022 | MCIU | Retos Investigación | RTI2018-094226-J-I00 | CIMNE | 171.521,68 € |
SiM | Soil in Motion / Suelo en movimiento | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 31/12/2022 | MCIU | Retos Investigación | RTI2018-097365-B-I00 | CIMNE | 229.900,00 € |
LOOK | Extracción masiva y no destructiva de información en pruebas experimentales | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/11/2018 | 31/03/2020 | MCIU | Proyectos Explora Ciencia y Explora Tecnología | BIA2017-92690-EXP | CIMNE | 44.770,00 € |
PARTING | Métodos de Partículas en Geomecánica Particle Methods in Geomechanics | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2014 | 31/12/2017 | MINECO | Retos Investigación: Proyectos de I+D+i | BIA2013-48133-R | CIMNE | 191.180,00 € |
Evaluación del comportamiento de explanadas y terraplenes a través de la mecánica del suelo no saturado | ||||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/11/2005 | 30/10/2008 | MFOM | Proyectos I+D | 80002/A04 | CIMNE | 64.535,00 € |
Argilitas anhidríticas y su impacto en las obras públicas | ||||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/12/2003 | 30/11/2005 | MFOM | CIMNE | 169.947,00 € | ||