European Projects
BIOntier | BreakIng FrOntiers in sustainable and circular biocomposites with high performance for multi-sector applications | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2024 | 30/09/2027 | HE (2021-2027) | 1.Health | 101155925 | IDRYMA TECHNOLOGIAS KAI EREVNAS | 178.750,00 € |
FatSAM Twinning | Twinning for excellence in TUBITAK on the fatigue simulation of additive manufactured parts | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2024 | 31/08/2027 | HE (2021-2027) | Improved access to excellence | 101159809 | TUBITAK | 499.573,75 € |
Fatigue4Light | Fatigue modelling and fast testing methodologies to optimize part design and to boost lightweight materials deployment in chassis parts | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/02/2021 | 31/01/2024 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 101006844 | CIMNE | 136.523,53 € |
FIBRE4YARDS | FIBRE composite manufacturing technologies FOR the automation and modular construction in shipYARDS | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2023 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 101006860 | CIMNE | 782.277,86 € |
FIBREGY | Development, engineering, production and life-cycle management of improved FIBRE-based material solutions for structure and functional components of large offshore wind enerGY and tidal power platform | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 30/04/2024 | H2020 (2014-2020) | LEITs-Leadership in enabling & industrial technologies | 952966 | CIMNE | 921.441,12 € |
National Projects
FLEXION (AEI) | Design of FLEXible materials and structures via shape and topology optimizatION | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
31/12/2024 | 30/12/2027 | AEI | Subprograma para impulsar la Colaboración en y entre los Sectores Público y Privado | PCI2024-155060-2 | CIMNE | 0,00 € |
TOMAT | Topology optimization with composite and flexible materials | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2024 | 31/08/2027 | MCIU | Subprograma Estatal de Generación de Conocimiento | PID2023-153213NA-I00 | CIMNE | 153.750,00 € |
BLAS_IT | Nueva metodología numérica para la simulación de fractura debida a pulsos de presión. Interacción gas estructura. | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2023 | 31/08/2026 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2022-139903OA-I00 | CIMNE | 141.875,00 € |